- Producer Price Index MoM (Released 8:30 EST)
- PPI Ex Food and Energy MoM (Released 8:30 EST)
- Producer Price Index YoY (Released 8:30 EST)
- PPI Ex Food and Energy YoY (Released 8:30 EST)
- Advance Retail Sales MoM (Released 8:30 EST)
- Advance Retail Sales YoY (Released 8:30 EST)
- Retail Sales Less Autos MoM (Released 8:30 EST)
- Business Inventories MoM (Released 10:00 EST)
- Business Inventories YoY (Released 10:00 EST)
- University of Michigan Confidence (Released 10:00 EST)
- University of Michigan TABLE Inflation Expectations (Released 10:00 EST)

Producer Price Index MoM (Nov)
| Survey | -2.0% |
| Actual | -2.2% |
| Prior | -2.8% |
| Revised | n/a |

PPI Ex Food and Energy MoM (Nov)
| Survey | 0.1% |
| Actual | 0.1% |
| Prior | 0.4% |
| Revised | n/a |

Producer Price Index YoY (Nov)
| Survey | 0.2% |
| Actual | 0.4% |
| Prior | 5.2% |
| Revised | n/a |

PPI Ex Food and Energy YoY (Nov)
| Survey | 4.2% |
| Actual | 4.2% |
| Prior | 4.4% |
| Revised | n/a |

Advance Retail Sales MoM (Nov)
| Survey | -2.0% |
| Actual | -1.8% |
| Prior | -2.8% |
| Revised | -2.9% |

Advance Retail Sales YoY (Nov)
| Survey | n/a |
| Actual | -7.4% |
| Prior | -4.6% |
| Revised | n/a |

Retail Sales Less Autos MoM (Nov)
| Survey | -1.8% |
| Actual | -1.6% |
| Prior | -2.2% |
| Revised | -2.4% |

Business Inventories MoM (Oct)
| Survey | -0.2% |
| Actual | -0.6% |
| Prior | -0.2% |
| Revised | -0.4% |

Business Inventories YoY (Oct)
| Survey | n/a |
| Actual | 4.6% |
| Prior | 5.4% |
| Revised | n/a |

University of Michigan Confidence (Dec P)
| Survey | 54.5 |
| Actual | 59.1 |
| Prior | 55.3 |
| Revised | n/a |

University of Michigan TABLE Inflation Expectations (Dec P)
[top]




















