Current Account Balance (3Q)
Survey | -$183.3B |
Actual | -$178.5B |
Prior | -$190.8B |
Revised | -$188.9B |
Empire Manufacturing (Dec)
Survey | 20.0 |
Actual | 10.3 |
Prior | 27.4 |
Revised | n/a |
Net Long-term TIC Flows (Oct)
Survey | $48.5B |
Actual | $114.0B |
Prior | $26.4B |
Revised | $15.4B |
Total Net TIC Flows (Oct)
Survey | $30.0B |
Actual | $97.8B |
Prior | -$14.7B |
Revised | -$32.8B |
NAHB Housing Market Index (Dec)
Survey | 19 |
Actual | 19 |
Prior | 19 |
Revised | n/a |
♥