ISM revised upward

Seems most of Q4 was revised up, and Q3 as well.

TABLE-U.S. ISM non-manufacturing index revised to 54.4 in Dec

(Reuters) The Institute for Supply Management on Tuesday released annual seasonal adjustments to some of its monthly non-manufacturing indexes.

REVISIONS
Dec Nov Oct Sept Aug July June May Apr Mar Feb Jan
Bus Activity 54.4 54.6 55.5 55.7 56.3 55.9 59.7 58.4 56 53 54.9 57.9
New Orders 53.9 52 55.4 53.9 55.8 53.1 56.7 56.7 54.7 54.2 55.2 55.6
Employment 51.8 51.4 52.4 52.5 48.6 51.9 53.5 53.5 51.9 51.3 52.1 52.9
Prices Index 71.5 73.7 66.1 65 60.1 63.1 65.6 64.3 63.2 62.9 53.9 56.1
PRIOR FIGURES
Dec Nov Oct Sept Aug July June May Apr Mar Feb Jan
Bus Activity 53.9 54.1 55.8 54.8 55.8 55.8 60.7 59.7 56 52.4 54.3 59
New Orders 53.5 51.1 55.7 53.4 57 52.8 56.9 57.4 55.5 53.8 54.8 55.4
Employment 52.1 50.8 51.8 52.7 47.9 51.7 55 54.9 51.9 50.8 52.2 51.7
Prices Index 72.7 76.5 63.5 66.1 58.6 61.3 65.5 66.4 63.5 63.3 53.8 55.2

♥