SOV CDS Indicative Levels
Country | 5yr CDS/10yr CDS | Change | Curve | Euro/USD |
Austria | 242/262 | -5 | -20/-5 | 8/18 |
Belgium | 137/147 | -3 | -10/-2 | 6/12 |
Finland | 78/88 | -2 | -3/0 | 4/9 |
France | 83/93 | -5 | -4/0 | 5/10 |
Germany | 80/90 | -3 | -4/0 | 5/10 |
Greece | 240/265 | unch | -25/-8 | 9/20 |
Ireland | 330/360 | -10 | -30/-10 | 10/22 |
Italy | 184/194 | -5 | -12/-2 | 7/11 |
Netherland | 122/130 | unch | -8/0 | 5/12 |
Norway | 53/65 | unch | -2/2 | n/a |
Portugal | 125/138 | -4 | -12/0 | 8/14 |
Spain | 140/153 | -2 | -8/-1 | 8/14 |
Sweden | 136/152 | -3 | -8/-1 | n/a |
UK | 142/158 | -5 | -8/-2 | 6/12 |
US | 85/98 | -3 | -4/0 | 3/6 |
[top]