Producer Price Index MoM (Nov)
| Survey | -1.5% |
| Actual | 3.2% |
| Prior | 0.1% |
| Revised | n/a |
Off the charts!
PPI Ex Food & Energy MoM (Nov)
| Survey | 0.2% |
| Actual | 0.4% |
| Prior | 0.0% |
| Revised | n/a |
Core moving up to headline?
That’s the fed’s worst nightmare now.
Producer Price Index YoY (Nov)
| Survey | 6.0% |
| Actual | 2.0% |
| Prior | 2.5% |
| Revised | n/a |
Moving higher from an already too high number.
PPI Ex Food & Energy YoY (Nov)
| Survey | 1.8% |
| Actual | 2.0% |
| Prior | 3.5% |
| Revised | n/a |
The ‘anchor’ is slipping.
Advance Retail Sales (Nov)
| Survey | 0.6% |
| Actual | 1.2% |
| Prior | 0.2% |
| Revised | n/a |
Consumer spent above energy price hikes.
Reserves the softness of the 0.2% spending number reported for October.
Retail Sales Less Auto (Nov)
| Survey | 0.6% |
| Actual | 1.8% |
| Prior | 0.2% |
| Revised | 0.4% |
Very strong.
Initial Jobless Claims (Dec 1)
| Survey | 335K |
| Actual | 333K |
| Prior | 338K |
| Revised | 340K |
Fed sees no slack in the labor markets.
Counting Claims (Dec 1)
| Survey | 2599K |
| Actual | 2639K |
| Prior | 2599K |
| Revised | 2601K |
Some weakness here but overwhelmed by the other numbers being reported.

Business Inventories (Oct)
| Survey | 0.3% |
| Actual | 0.1% |
| Prior | 0.4% |
| Revised | n/a |
No obvious signals here.
♥







