GDP Annualized (3QF)
| Survey | 4.9% |
| Actual | 4.9% |
| Prior | 4.9% |
| Revised | n/a |
Personal Consumption (3QF)
| Survey | 42.8.9% |
| Actual | 2.8% |
| Prior | 2.7% |
| Revised | n/a |
GDP Price Index (3QF)
| Survey | 0.9% |
| Actual | 1.0% |
| Prior | 0.9% |
| Revised | n/a |
Above numbers as expected.
Core PCE QoQ (3QF)
| Survey | 1.8% |
| Actual | 2.0% |
| Prior | 1.8% |
| Revised | n/a |
This is now at the upper bound of the fed’s comfort zone.
Initial Jobless Claims (Dec 15)
| Survey | 335K |
| Actual | 346K |
| Prior | 333K |
| Revised | 334K |
Creeping up.
Fed gets concerned if it gets over 375K.
Continuing Claims (Dec 8)
| Survey | 2610K |
| Actual | 264K |
| Prior | 2639K |
| Revised | 2634K |
Creeping up as well, but not yet a major concern.
Leading Indicators (Nov)
| Survey | -0.3% |
| Actual | -0.5% |
| Prior | -0.5% |
| Revised | n/a |
Pretty much in line with expectations.
Philadelphia Fed. (Dec)
| Survey | 6.0% |
| Actual | -5.7% |
| Prior | 8.2% |
| Revised | n/a |
♥







