- Personal Income MoM (Released 8:30 EST)
- Personal Income YoY (Released 8:30 EST)
- Personal Income ALLX (Released 8:30 EST)
- Personal Spending (Released 8:30 EST)
- PCE Deflator YoY (Released 8:30 EST)
- PCE Core MoM (Released 8:30 EST)
- PCE Core YoY (Released 8:30 EST)
- ISM Manufacturing (Released 10:00 EST)
- ISM Prices Paid (Released 10:00 EST)
- Construction Spending MoM (Released 10:00 EST)
- Construction Spending YoY (Released 10:00 EST)

Personal Income MoM (Jan)
| Survey | -0.2% |
| Actual | 0.4% |
| Prior | -0.2% |
| Revised | n/a |

Personal Income YoY (Jan)
| Survey | n/a |
| Actual | 1.9% |
| Prior | 1.6% |
| Revised | n/a |

Personal Income ALLX (Jan)

Personal Spending (Jan)
| Survey | 0.4% |
| Actual | 0.6% |
| Prior | -1.0% |
| Revised | n/a |

PCE Deflator YoY (Jan)
| Survey | 0.5% |
| Actual | 0.7% |
| Prior | 0.6% |
| Revised | 0.8% |

PCE Core MoM (Jan)
| Survey | 0.1% |
| Actual | 0.1% |
| Prior | 0.0% |
| Revised | n/a |

PCE Core YoY (Jan)
| Survey | 1.6% |
| Actual | 1.6% |
| Prior | 1.7% |
| Revised | n/a |

ISM Manufacturing (Feb)
| Survey | 33.8 |
| Actual | 35.8 |
| Prior | 35.6 |
| Revised | n/a |

ISM Prices Paid (Feb)
| Survey | 33.5 |
| Actual | 35.8 |
| Prior | 35.6 |
| Revised | n/a |

Construction Spending MoM (Jan)
| Survey | -1.5% |
| Actual | -3.3% |
| Prior | -1.4% |
| Revised | -2.4% |

Construction Spending YoY (Jan)
| Survey | n/a |
| Actual | -9.1% |
| Prior | -6.7% |
| Revised | n/a |
[top]

