Credit Default Swaps
5 Yr. CDS | Jan. 1, 2007 | Jan. 1, 2008 | March, 14 2008 | Sep. 26, 2008 | Oct. 20, 2008 |
Germany | 2.5 | 5.5 | 9 | 9 | 24.5 |
France | 2.5 | 6.5 | -13 | 12.5 | 33.5 |
Belgium | 3 | 13 | 27.5 | 21.5 | 50.5 |
Spain | 3.5 | 17.5 | 45.5 | 40 | 72 |
Italy | 8.5 | 20.5 | 47.5 | 41.5 | 80.5 |
Greece | 7 | 19.5 | 59 | 52 | 98.7 |
Portugal | 6 | 19 | 40 | 41.5 | 70.7 |
[top]