EU Credit Default Swaps
Country | 5 yr. | 5 yr. | 10 yr. | 10 yr. |
Germany | 20 | 25 | 26 | 31 |
Italy | 69 | 79 | 82 | 92 |
France | 26 | 31 | 32 | 37 |
Spain | 61 | 71 | 74 | 84 |
United Kingdom | 31 | 41 | 39 | 49 |
Greece | 78 | 88 | 90 | 100 |
USA | 27 | 33 | 34 | 40 |
Portugal | 61 | 71 | 74 | 84 |
Finland | 20 | 30 | 27 | 37 |
Ireland | 64 | 74 | 68 | 78 |
Netherlands | 23 | 33 | 29 | 39 |
Belgium | 39 | 49 | 49 | 59 |
Sweden | 28 | 38 | 36 | 46 |
Austria | 28 | 38 | 37 | 47 |
Norway | 12 | 20 | 18 | 26 |
Denmark | 30 | 40 | 37 | 47 |
[top]