MBAVPRCH Index (Feb 22)
Survey | n/a |
Actual | 358.2 |
Prior | 357.6 |
Revised | n/a |
While still winter numbers, this is nonetheless looking very weak.
No way to tell if it’s more than loss of market share to banks, but other winter housing numbers are also weak.
MBAVREFI Index (Feb 22)
Survey | n/a |
Actual | 2458.9 |
Prior | 3533.8 |
Revised | n/a |
Weak.
Durable Goods Orders (Jan)
Survey | -4/0% |
Actual | -5.3% |
Prior | 5.2% |
Revised | 4.4% |
Weak.
Durable Goods YoY (Jan)
Survey | n/a |
Actual | 3.0% |
Prior | 4.2% |
Revised | n/a |
Weak.
Durables Ex Transportation (Jan)
Survey | -1.4% |
Actual | -1.6% |
Prior | 2.6% |
Revised | 2.0% |
Weak.
New Home Sales (Jan)
Survey | 600K |
Actual | 588K |
Prior | 604K |
Revised | 605K |
Weak.
New Home Sales MoM (Jan)
Survey | -0.7% |
Actual | -2.8% |
Prior | -4.7% |
Revised | -4.0% |
Weak.
 Gives less reason to think January payrolls will be reversed very much higher.