- MBA Mortgage Applications (Released 7:00 EST)
- MBA Purchasing Applications (Released 7:00 EST)
- MBA Refinancing Applications (Released 7:00 EST)
- Bloomberg Global Confidence (Released 7:00 EST)

MBA Mortgage Applications (Mar 6)
| Survey | n/a |
| Actual | 11.3% |
| Prior | -12.6% |
| Revised | n/a |

MBA Purchasing Applications (Mar 6)
| Survey | n/a |
| Actual | 253.30 |
| Prior | 236.40 |
| Revised | n/a |

MBA Refinancing Applications (Mar 6)
| Survey | n/a |
| Actual | 3470.70 |
| Prior | 3063.40 |
| Revised | n/a |

Bloomberg Global Confidence (Mar)
| Survey | n/a |
| Actual | 5.95 |
| Prior | 8.49 |
| Revised | n/a |
[top]

