- GDP QoQ Annualized (Released 8:30 EST)
- GDP YoY Annualized Real (Released 8:30 EST)
- GDP YoY Annualized Nominal (Released 8:30 EST)
- GDP Price Index (Released 8:30 EST)
- Core PCE QoQ (Released 8:30 EST)
- GDP ALLX (Released 8:30 EST)
- Personal Consumption (Released 8:30 EST)
- Chicago Purchasing Manager (Released 9:45 EST)
- NAPM Milwaukee (Released 10:00 EST)
- U of Michigan Confidence (Released 10:00 EST)
- U of Michigan TABLE Inflation Expectations (Released 10:00 EST)

GDP QoQ Annualized (4Q P)
| Survey | -5.4% |
| Actual | -6.2% |
| Prior | -3.8% |
| Revised | n/a |

GDP YoY Annualized Real (4Q P)
| Survey | n/a |
| Actual | -0.8% |
| Prior | 0.7% |
| Revised | n/a |

GDP YoY Annualized Nominal (4Q P)
| Survey | n/a |
| Actual | 1.2% |
| Prior | 3.3% |
| Revised | n/a |

GDP Price Index (4Q)
| Survey | -0.1% |
| Actual | 0.5% |
| Prior | -0.1% |
| Revised | n/a |

Core PCE QoQ (4Q)
| Survey | 0.6% |
| Actual | 0.8% |
| Prior | 0.6% |
| Revised | n/a |

GDP ALLX (4Q P)

Personal Consumption (4Q)
| Survey | -3.7% |
| Actual | -4.3% |
| Prior | -3.5% |
| Revised | n/a |

Chicago Purchasing Manager (Feb)
| Survey | 33.0 |
| Actual | 34.2 |
| Prior | 33.3 |
| Revised | n/a |

NAPM Milwaukee (Feb)
| Survey | 32.0 |
| Actual | 29.0 |
| Prior | 33.0 |
| Revised | n/a |

U of Michigan Confidence (Feb F)
| Survey | 56.0 |
| Actual | 56.3 |
| Prior | 56.2 |
| Revised | n/a |

U of Michigan TABLE Inflation Expectations (Feb F)
[top]

