- Construction Spending MoM (Released 10:00 EST)
- Construction Spending YoY (Released 10:00 EST)
- Pending Home Sales MoM (Released 10:00 EST)
- Pending Home Sales YoY (Released 10:00 EST)

Construction Spending MoM (Mar)
| Survey | -1.6% |
| Actual | 0.3% |
| Prior | -0.9% |
| Revised | -1.0% |

Construction Spending YoY (Mar)
| Survey | n/a |
| Actual | -11.1% |
| Prior | -10.1% |
| Revised | n/a |

Pending Home Sales MoM (Mar)
| Survey | 0.0% |
| Actual | 3.2% |
| Prior | 2.1% |
| Revised | 2.0% |

Pending Home Sales YoY (Mar)
| Survey | n/a |
| Actual | 3.2% |
| Prior | -6.3% |
| Revised | n/a |
[top]

