Pending Home Sales Total SA
| Survey | -0.7% |
| Actual | -2.6% |
| Prior | 0.6% |
| Revised | n/a |
Down a touch but not through the lows, could still be forming a bottom.
| Economic Outlook |
Personal Financial Outlook |
Federal Economic Policies |
Overall | ||
| Jan. | 2008 | 31.4 | 55.7 | 42.7 | 43.2 |
| Dec. | 2007 | 32.1 | 58.3 | 42.7 | 44.4 |
| Nov. | 2007 | 30.8 | 53.5 | 47.1 | 43.8 |
| Oct. | 2007 | 38.5 | 58.2 | 45.1 | 47.3 |
| Sept. | 2007 | 37.9 | 59.3 | 47.3 | 48.2 |
| Aug. | 2007 | 40.3 | 59.8 | 48.5 | 49.5 |
| July | 2007 | 39.5 | 58.3 | 46.8 | 48.2 |
| June | 2007 | 41.3 | 58.9 | 47.1 | 49.1 |
| May | 2007 | 39.1 | 57.6 | 47.3 | 48 |
| April | 2007 | 34.9 | 56.2 | 45.3 | 45.5 |
| March | 2007 | 41.5 | 61.1 | 49.8 | 50.8 |
| Feb. | 2007 | 46.4 | 60.8 | 51 | 52.7 |
IBD/TIPP Economic Optimism (Jan) TABLE
| Survey | 43.0 |
| Actual | 43.2 |
| Prior | 44.4 |
| Revised | n/a |
Speaks for itself…
Consumer Credit Total Net Change
| Survey | $8.0B |
| Actual | $15.4B |
| Prior | $4.7B |
| Revised | $2.0B |
Explains November spending strength and probably borrowed from December due to how the holidays fell.
ABC Consumer Confidence
| Survey | -20 |
| Actual | -20 |
| Prior | -20 |
| Revised | n/a |
♥



