S&P-CS Home Price Index (Jan)
Survey | n/a |
Actual | 180.7 |
Prior | 184.9 |
Revised | 185.0 |
S&P-CS Composite-20 YoY (Jan)
Survey | -10.5% |
Actual | -10.7% |
Prior | -9.1% |
Revised | -9.0% |
Still falling. January/Winter numbers. Lagging indicators.
Just kicked in in March.
Consumer Confidence (Mar)
Survey | 73.5 |
Actual | 64.5 |
Prior | 75.0 |
Revised | 76.4 |
Down sharply, a lagging indicator, and subject to sharp reversals.
House Price Index MoM (Jan)
Survey | n/a |
Actual | -1.1% |
Prior | -0.2% |
Revised | -0.6% |
Was still heading south in January.
Richmond Fed Manufacturing Index (Mar)
Survey | -5 |
Actual | 6 |
Prior | -5 |
Revised | n/a |
Quite a few March numbers are looking up.
ABC Consumer Confidence (Mar 23)
Survey | n/a |
Actual | -31 |
Prior | -31 |
Revised | n/a |
Another March number that shows some signs of life after a rough winter.