- GDP QoQ Annualized (Released 8:30 EST)
- GDP YoY Annualized Real (Released 8:30 EST)
- GDP YoY Annualized Nominal (Released 8:30 EST)
- GDP Price Index (Released 8:30 EST)
- Core PCE QoQ (Released 8:30 EST)
- Personal Consumption (Released 8:30 EST)
- Initial Jobless Claims (Released 8:30 EST)
- Continuing Claims (Released 8:30 EST)
- Jobless Claims ALLX (Released 8:30 EST)

GDP QoQ Annualized (4Q F)
| Survey | -6.6% |
| Actual | -6.3% |
| Prior | -6.2% |
| Revised | n/a |

GDP YoY Annualized Real (4Q F)
| Survey | n/a |
| Actual | -0.8% |
| Prior | 0.7% |
| Revised | n/a |

GDP YoY Annualized Nominal (4Q F)
| Survey | n/a |
| Actual | 1.2% |
| Prior | 3.3% |
| Revised | n/a |

GDP Price Index (4Q)
| Survey | 0.5% |
| Actual | 0.5% |
| Prior | 0.5% |
| Revised | n/a |

Core PCE QoQ (4Q)
| Survey | 0.8% |
| Actual | 0.9% |
| Prior | 0.8% |
| Revised | n/a |

Personal Consumption (4Q)
| Survey | -4.4% |
| Actual | -4.3% |
| Prior | -4.3% |
| Revised | n/a |

Initial Jobless Claims (Mar 21)
| Survey | 650K |
| Actual | 652K |
| Prior | 646K |
| Revised | 644K |

Continuing Claims (Mar 14)
| Survey | 5475K |
| Actual | 5560K |
| Prior | 5473K |
| Revised | 5438K |

Jobless Claims ALLX (Mar 21)
[top]

