- MBA Mortgage Applications (Released 7:00 EST)
- MBA Purchasing Applications (Released 7:00 EST)
- MBA Refinancing Applications (Released 7:00 EST)
- Bloomberg Global Confidence (Released 7:00 EST)
- Import Price Index MoM (Released 8:30 EST)
- Import Price Index YoY (Released 8:30 EST)
- Import Price Index ALLX1 (Released 8:30 EST)
- Import Price Index ALLX2 (Released 8:30 EST)
- Advance Retail Sales MoM (Released 8:30 EST)
- Advance Retail Sales YoY (Released 8:30 EST)
- Retail Sales Less Autos MoM (Released 8:30 EST)
- Business Inventories MoM (Released 10:00 EST)
- Business Inventories YoY (Released 10:00 EST)

MBA Mortgage Applications (Jan 9)
| Survey | n/a |
| Actual | 15.8% |
| Prior | -8.2% |
| Revised | n/a |

MBA Purchasing Applications (Jan 9)
| Survey | n/a |
| Actual | 295.80 |
| Prior | 344.20 |
| Revised | n/a |

MBA Refinancing Applications (Jan 9)
| Survey | n/a |
| Actual | 7414.10 |
| Prior | 5904.50 |
| Revised | n/a |

Bloomberg Global Confidence (Jan)
| Survey | n/a |
| Actual | 8.72 |
| Prior | 6.07 |
| Revised | n/a |

Import Price Index MoM (Dec)
| Survey | -5.3% |
| Actual | -4.2% |
| Prior | -6.7% |
| Revised | -7.0% |

Import Price Index YoY (Dec)
| Survey | -9.5% |
| Actual | -9.3% |
| Prior | -4.4% |
| Revised | -5.4% |

Import Price Index ALLX1 (Dec)

Import Price Index ALLX2 (Dec)

Advance Retail Sales MoM (Dec)
| Survey | -1.2% |
| Actual | -2.7% |
| Prior | -1.8% |
| Revised | -2.1% |

Advance Retail Sales YoY (Dec)
| Survey | n/a |
| Actual | -9.8% |
| Prior | -8.2% |
| Revised | n/a |

Retail Sales Less Autos MoM (Dec)
| Survey | -1.4% |
| Actual | -3.1% |
| Prior | -1.6% |
| Revised | -2.5% |

Business Inventories MoM (Nov)
| Survey | -0.5% |
| Actual | -0.7% |
| Prior | -0.6% |
| Revised | n/a |

Business Inventories YoY (Nov)
| Survey | n/a |
| Actual | 3.3% |
| Prior | 4.5% |
| Revised | n/a |
[top]

