Producer Price Index MoM (Jan)
| Survey | 0.4% |
| Actual | 1.0% |
| Prior | -0.1% |
| Revised | -0.3% |
PPI Ex Food & Energy MoM (Jan)
| Survey | 0.2% |
| Actual | 0.4% |
| Prior | 0.2% |
| Revised | n/a |
Producer Price Index YoY (Jan)
| Survey | 7.3% |
| Actual | 7.4% |
| Prior | 6.3% |
| Revised | n/a |
PPI Ex Food & Energy YoY (Jan)
| Survey | 2.2% |
| Actual | 2.3% |
| Prior | 2.0% |
| Revised | n/a |
To high for the Fed and looking higher. Kohn speaking next today.
In the early 70’s inflation kept going up, even after crude flattened out for several years after a fivefold+ jump,
S&P/CaseShiller Home Price Index (Dec)
| Survey | n/a |
| Actual | 184.9 |
| Prior | 188.8 |
| Revised | 188.9 |
S&P/CS Composite-20 YoY (Dec)
| Survey | -9.7% |
| Actual | -9.1% |
| Prior | -7.7% |
| Revised | n/a |
S&P/Case-Shiller US HPI (4Q)
| Survey | n/a |
| Actual | 170.6 |
| Prior | 180.5 |
| Revised | 180.3 |
S&P/Case-Shiller US HPI YoY% (4Q)
| Survey | n/a |
| Actual | -8.9% |
| Prior | -4.5% |
| Revised | -4.6% |
Consumer Confidence (Feb)
| Survey | 82.0 |
| Actual | 75.0 |
| Prior | 87.9 |
| Revised | 87.3 |
Richmond Fed Manufact. Index (Feb)
| Survey | -12 |
| Actual | -5 |
| Prior | -8 |
| Revised | n/a |
House Price Index QoQ (4Q)
| Survey | -1.0% |
| Actual | 0.1% |
| Prior | -0.4% |
| Revised | -0.2% |
Not released yet..
ABC Consumer Confidence (Feb 24)
| Survey | – |
| Actual | – |
| Prior | -37 |
| Revised | – |
[comments]










