
Existing Home Sales (Jan)
| Survey | 4.80M |
| Actual | 4.89M |
| Prior | 4.89M |
| Revised | 4.91M |

Existing Home Sales MoM (Jan)
| Survey | -1.8% |
| Actual | -0.4 |
| Prior | -2.2% |
| Revised | n/a |
A little better than expected. A glimmer of hope here as well.

| Survey | 4.80M |
| Actual | 4.89M |
| Prior | 4.89M |
| Revised | 4.91M |

| Survey | -1.8% |
| Actual | -0.4 |
| Prior | -2.2% |
| Revised | n/a |
A little better than expected. A glimmer of hope here as well.