Initial Jobless Claims (Feb 2)
| Survey | 342K |
| Actual | 356K |
| Prior | 375K |
| Revised | 378K |
Moving down, but will need to fall more next week to signal employment is doing reasonably well.
Continuing Claims (Jan 26)
| Survey | 2715K |
| Actual | 2785K |
| Prior | 2716K |
| Revised | -2710K |
Back up a bit, but not through the highs, and reflects lasts weeks higher claims.
Total Pending Home Sales SA (Dec)
| Survey | -1.0% |
| Actual | -1.5% |
| Prior | -2.6% |
| Revised | -3.0% |
Down some, but not through the lows. October/November may still have been the bottom of housing.
ICSC Chain Store Sales YoY (Jan)
| Survey | 0.8% |
| Actual | 0.5% |
| Prior | 0.9% |
| Revised | n/a |
Been drifting lower for quite a while. Part of the expected softening of domestic demand since Q2 2006.
Consumer Credit (Dec)
| Survey | $7.4B |
| Actual | $4.5B |
| Prior | $15.4B |
| Revised | $17.1B |
♥




