GCP Annualized (3QP)
| Survey | 4.8% |
| Actual | 4.9% |
| Prior | 3.9% |
| Revised | n/a |
Keeps coming in above expectations.
Personal Consumption (3QP)
| Survey | 2.9% |
| Actual | 2.7% |
| Prior | 3.0% |
| Revised | n/a |
A touch higher bust still seems very low.
GDP Price Index (3QP)
| Survey | 0.8% |
| Actual | 0.9% |
| Prior | 0.8% |
| Revised | n/a |
A touch higher bust still seems very low.
Core PCE QoQ (3QP)
| Survey | 1.8% |
| Actual | 1.8% |
| Prior | 1.8% |
| Revised | n/a |
Initial Jobless Claims (Nov 24)
| Survey | 330K |
| Actual | 352K |
| Prior | 330K |
| Revised | 329K |
Thanksgiving week. Next week’s number is more informative.
Continuing Claims (Nov 17)
| Survey | 2575K |
| Actual | 2665K |
| Prior | 2566K |
| Revised | 2553K |
Thanksgiving week. Next week’s number is more informative.
New Home Sales (Oct)
| Survey | 750K |
| Actual | 728K |
| Prior | 770K |
| Revised | 716K |
Up a touch from revised lower number, but still very low.
New Home Sales MoM (Oct)
| Survey | -2.6% |
| Actual | 1.7% |
| Prior | 4.8% |
| Revised | -0.1% |
Up a touch from revised lower number, but still very low.
Help Wanted Index (Oct)
| Survey | 23 |
| Actual | 23 |
| Prior | 24 |
| Revised | n/a |
Thanksgiving week. Next week’s number is more informative.
House Price Index QoQ (3Q)
| Survey | -0.5% |
| Actual | -0.4% |
| Prior | 0.1% |
| Revised | n/a |
Moving lower.
Do you think any of this is below fed expectations as of October 31st?
♥









