<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A General Analytical Framework for the Analysis of Currencies and Other Commodities</title>
	<atom:link href="http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-59498</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Tue, 26 Jul 2011 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-59498</guid>
		<description>that&#039;s not what it&#039;s about</description>
		<content:encoded><![CDATA[<p>that&#8217;s not what it&#8217;s about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hickey</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-59443</link>
		<dc:creator>Tom Hickey</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-59443</guid>
		<description>&lt;a href=&quot;#comment-59434&quot; rel=&quot;nofollow&quot;&gt;@Wrecktafire&lt;/a&gt;, 

See Randy Wray, &lt;a href=&quot;http://neweconomicperspectives.blogspot.com/2011/07/mmp-blog-7-what-backs-up-currency-and.html&quot; rel=&quot;nofollow&quot;&gt;MMP BLOG #7: WHAT BACKS UP CURRENCY, AND WHY WOULD ANYONE ACCEPT IT?&lt;/a&gt; and &lt;a href=&quot;http://neweconomicperspectives.blogspot.com/2011/07/mmp-blog-8-taxes-drive-money.html&quot; rel=&quot;nofollow&quot;&gt;MMP BLOG #8: TAXES DRIVE MONEY&lt;/a&gt;

Randy discusses and dismisses legal tener laws in #7.</description>
		<content:encoded><![CDATA[<p><a href="#comment-59434" rel="nofollow">@Wrecktafire</a>, </p>
<p>See Randy Wray, <a href="http://neweconomicperspectives.blogspot.com/2011/07/mmp-blog-7-what-backs-up-currency-and.html" rel="nofollow">MMP BLOG #7: WHAT BACKS UP CURRENCY, AND WHY WOULD ANYONE ACCEPT IT?</a> and <a href="http://neweconomicperspectives.blogspot.com/2011/07/mmp-blog-8-taxes-drive-money.html" rel="nofollow">MMP BLOG #8: TAXES DRIVE MONEY</a></p>
<p>Randy discusses and dismisses legal tener laws in #7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrecktafire</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-59435</link>
		<dc:creator>Wrecktafire</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-59435</guid>
		<description>&lt;a href=&quot;#comment-59434&quot; rel=&quot;nofollow&quot;&gt;@Wrecktafire&lt;/a&gt;, 

Oops--meant to say, &quot;...to not see **discussion**...&quot;</description>
		<content:encoded><![CDATA[<p><a href="#comment-59434" rel="nofollow">@Wrecktafire</a>, </p>
<p>Oops&#8211;meant to say, &#8220;&#8230;to not see **discussion**&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrecktafire</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-59434</link>
		<dc:creator>Wrecktafire</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-59434</guid>
		<description>I am surprised to not see (perhaps due to my carelessness?) the notation on U.S. currency, &quot;This note legal tender for all debts public and private.&quot;  This seems to be a significant mechanism for the State creating demand for its notes.  My understanding of this clause is that if I offer dollars and the person I owe won&#039;t take them, I don&#039;t have to pay.</description>
		<content:encoded><![CDATA[<p>I am surprised to not see (perhaps due to my carelessness?) the notation on U.S. currency, &#8220;This note legal tender for all debts public and private.&#8221;  This seems to be a significant mechanism for the State creating demand for its notes.  My understanding of this clause is that if I offer dollars and the person I owe won&#8217;t take them, I don&#8217;t have to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sigi</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-58179</link>
		<dc:creator>Sigi</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-58179</guid>
		<description>&lt;a href=&quot;#comment-54348&quot; rel=&quot;nofollow&quot;&gt;@MamMoTh&lt;/a&gt;, well it can be used to avoid certain taxes (income tax for example), but it also has very legitimate uses, such as serving as a cheap and anonymous transaction system.

If the government raises the right kind of taxes, it becomes hard to evade them by using shadow currencies or other shenanigans. For example, if the majority of tax &quot;revenue&quot; is from a GST/VAT and estate taxes, with none or hardly any income taxation, what good is BitCoin for tax evasion?</description>
		<content:encoded><![CDATA[<p><a href="#comment-54348" rel="nofollow">@MamMoTh</a>, well it can be used to avoid certain taxes (income tax for example), but it also has very legitimate uses, such as serving as a cheap and anonymous transaction system.</p>
<p>If the government raises the right kind of taxes, it becomes hard to evade them by using shadow currencies or other shenanigans. For example, if the majority of tax &#8220;revenue&#8221; is from a GST/VAT and estate taxes, with none or hardly any income taxation, what good is BitCoin for tax evasion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-54441</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Fri, 10 Jun 2011 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-54441</guid>
		<description>agree.</description>
		<content:encoded><![CDATA[<p>agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamMoTh</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-54348</link>
		<dc:creator>MamMoTh</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-54348</guid>
		<description>Warren, have you given any thought to Bitcoins? It seems to be an attempt to create a tax-avoidance driven currency out of the blue. 

This is the best summary I&#039;ve found:

http://c2995102.cdn.cloudfiles.rackspacecloud.com/TheRebootingOfMoney.pdf</description>
		<content:encoded><![CDATA[<p>Warren, have you given any thought to Bitcoins? It seems to be an attempt to create a tax-avoidance driven currency out of the blue. </p>
<p>This is the best summary I&#8217;ve found:</p>
<p><a href="http://c2995102.cdn.cloudfiles.rackspacecloud.com/TheRebootingOfMoney.pdf" rel="nofollow">http://c2995102.cdn.cloudfiles.rackspacecloud.com/TheRebootingOfMoney.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-48622</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-48622</guid>
		<description>banks can&#039;t create or destroy reserve balances</description>
		<content:encoded><![CDATA[<p>banks can&#8217;t create or destroy reserve balances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamMoTh</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-48553</link>
		<dc:creator>MamMoTh</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-48553</guid>
		<description>Tom, you are right, as long as the discount or overdraft rate is strictly positive they won&#039;t be able to create reserves out of thin air. This is in agreement with saying that the monopolist must set the price &gt; 0.</description>
		<content:encoded><![CDATA[<p>Tom, you are right, as long as the discount or overdraft rate is strictly positive they won&#8217;t be able to create reserves out of thin air. This is in agreement with saying that the monopolist must set the price &gt; 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristjan</title>
		<link>http://moslereconomics.com/mandatory-readings/a-general-analytical-framework-for-the-analysis-of-currencies-and-other-commodities/comment-page-1/#comment-48479</link>
		<dc:creator>Kristjan</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.easilyamusedinc.com/client/mosler-economics.net/?page_id=32#comment-48479</guid>
		<description>I guess he is saying the government doesn&#039;t understand that it has this power</description>
		<content:encoded><![CDATA[<p>I guess he is saying the government doesn&#8217;t understand that it has this power</p>
]]></content:encoded>
	</item>
</channel>
</rss>

