<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center of the Universe</title>
	<atom:link href="http://moslereconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Wed, 16 May 2012 22:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Romney: Debt is like &#8216;prairie fire&#8217;</title>
		<link>http://moslereconomics.com/2012/05/15/romney-debt-is-like-prairie-fire/</link>
		<comments>http://moslereconomics.com/2012/05/15/romney-debt-is-like-prairie-fire/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:26:11 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15830</guid>
		<description><![CDATA[Romney: Debt is like &#8216;prairie fire&#8217;]]></description>
			<content:encoded><![CDATA[<blockquote><h3><a href="http://politicalticker.blogs.cnn.com/2012/05/15/romney-debt-is-like-prairie-fire/" target="_blank">Romney: Debt is like &#8216;prairie fire&#8217;</a></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/15/romney-debt-is-like-prairie-fire/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Hollande faces budget shortfall test</title>
		<link>http://moslereconomics.com/2012/05/15/hollande-faces-budget-shortfall-test/</link>
		<comments>http://moslereconomics.com/2012/05/15/hollande-faces-budget-shortfall-test/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:50:55 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15824</guid>
		<description><![CDATA[Not even a passing mainstream thought to look at currency users like France, Spain, Italy, California, and Illinois, that are facing severe market discipline via solvency/interest rate risk any differently from currency issuers like the UK, US, Japan, and Denmark where those types of market forces remain stubbornly inapplicable. One would think something so obvious [...]]]></description>
			<content:encoded><![CDATA[<p>Not even a passing mainstream thought to look at currency users like France, Spain, Italy, California, and Illinois, that are facing severe market discipline via solvency/interest rate risk any differently from currency issuers like the UK, US, Japan, and Denmark where those types of market forces remain stubbornly inapplicable.  </p>
<p>One would think something so obvious and &#8216;in their face&#8217; year after year, decade after decade, might get their attention&#8230;</p>
<blockquote><h3>Hollande faces budget shortfall test</h3>
<p>
(FT) François Hollande has promised that he would take whatever measures necessary to rein in France’s heavy public debt, which is rising close to 90 per cent of gross domestic product. He knows that to win backing for his growth initiative from German chancellor Angela Merkel depends on assuring her that France will meet its obligations on its own public finances. The European Commission’s forecast projected a budget deficit next year of 4.2 per cent, compared to the target of 3 per cent set by Brussels and to which Mr Hollande is committed. That amounts to a gap of some €24bn. Mr Hollande is unlikely to give further details of his plans until he gets an independent report on the public finances at the end of June (after National Assembly elections).
 </p></blockquote>
<blockquote><h3>Dutch austerity consensus unravels</a></h3>
<p>
(FT) Freedom party leader Geert Wilders brought down the country’s ruling coalition last month when he pulled out of talks over budget cuts needed to meet strict EU deficit limits, triggering elections scheduled for September 12. Mr Wilders is campaigning fiercely against what he calls the government’s “subservience” to Brussels’ demands for budget cuts. A poll released on Monday suggests voters are turning against the last-minute budget deal reached after the government fell between the ruling liberals and centre-left opposition parties. The April 26 deal pledged the Netherlands to meet an EU deadline to slash its 2013 budget deficit to below 3 per cent of gross domestic product, down from a projected 4.7 per cent.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/15/hollande-faces-budget-shortfall-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosler win at Snetterton</title>
		<link>http://moslereconomics.com/2012/05/15/mosler-win-at-snetterton/</link>
		<comments>http://moslereconomics.com/2012/05/15/mosler-win-at-snetterton/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:38:15 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15820</guid>
		<description><![CDATA[Mosler Squad Win Much Interrupted BEC Snetterton Race By James Broomhead]]></description>
			<content:encoded><![CDATA[<blockquote><h3><a href="http://www.thecheckeredflag.co.uk/2012/05/mosler-squad-win-much-interrupted-bec-snetterton-race/" target="_blank">Mosler Squad Win Much Interrupted BEC Snetterton Race</a></h3>
<p>
By James Broomhead</p>
<p style="text-align:center"><img src="http://www.moslereconomics.com/wp-content/graphs/2012/05/mt.png" title=""></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/15/mosler-win-at-snetterton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Athens Stock Exchange</title>
		<link>http://moslereconomics.com/2012/05/14/athens-stock-exchange/</link>
		<comments>http://moslereconomics.com/2012/05/14/athens-stock-exchange/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:38:49 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15815</guid>
		<description><![CDATA[They have certainly had their ups and downs: Click here for larger version]]></description>
			<content:encoded><![CDATA[<p>They have certainly had their ups and downs:</p>
<p><a name=""></a></p>
<p style="text-align:center"><img src="http://www.moslereconomics.com/wp-content/graphs/2012/05/ASE-small.gif" title=""></p>
<p>Click <a href="http://www.moslereconomics.com/wp-content/graphs/2012/05/ASE.gif" target="_blank">here</a> for larger version</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/14/athens-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rimini presentation draft</title>
		<link>http://moslereconomics.com/2012/05/14/rimini-presentation-draft/</link>
		<comments>http://moslereconomics.com/2012/05/14/rimini-presentation-draft/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:36:22 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Proposal]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15811</guid>
		<description><![CDATA[Italy, Then and Now]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.moslereconomics.com/wp-content/pdf/Italy, Then and Now.pdf">Italy, Then and Now</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/14/rimini-presentation-draft/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>CH Daily &#124; China to lower reserve requirement ratio</title>
		<link>http://moslereconomics.com/2012/05/14/ch-daily-china-to-lower-reserve-requirement-ratio/</link>
		<comments>http://moslereconomics.com/2012/05/14/ch-daily-china-to-lower-reserve-requirement-ratio/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:01:16 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15807</guid>
		<description><![CDATA[The discount rate cut doesn&#8217;t actually do anything for the economy- growth or inflation- but does show their concern. And the relatively low Q1 state lending is showing the actual continuing policy constraint. As previously discussed, China has what they consider an inflation problem, and there are precious few, if any, examples of inflation fights [...]]]></description>
			<content:encoded><![CDATA[<p>The discount rate cut doesn&#8217;t actually do anything for the economy- growth or inflation- but does show their concern.  </p>
<p>And the relatively low Q1 state lending is showing the actual continuing policy constraint.</p>
<p>As previously discussed, China has what they consider an inflation problem, and there are precious few, if any, examples of inflation fights that didn&#8217;t cause hard landings.</p>
<blockquote><p>
Ch Headlines:<br />
<br />
China to lower reserve requirement ratio<br />
Q1 GDP slows in 29 provinces, regions<br />
China 2012 Growth Forecast Cut to 8.1%, Citigroup Says<br />
China 2012 Growth Outlook Revised to 8% From 8.2%, JPMorgan Says<br />
China Growth Seen at 13-Year Low by Pimco as Banks Cut Forecast
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/14/ch-daily-china-to-lower-reserve-requirement-ratio/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>JPMorgan Sought Loophole on Risky Trading</title>
		<link>http://moslereconomics.com/2012/05/14/jpmorgan-sought-loophole-on-risky-trading/</link>
		<comments>http://moslereconomics.com/2012/05/14/jpmorgan-sought-loophole-on-risky-trading/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:37:06 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15804</guid>
		<description><![CDATA[I made the point years ago to my partners that as a point of logic the large dealers are severely restricted in their ability to manage themselves. The reasoning is as follows: Any one of the many top traders working full time in their specific area of responsibility necessarily know a lot more about it [...]]]></description>
			<content:encoded><![CDATA[<p>I made the point years ago to my partners that as a point of logic the large dealers are severely restricted in their ability to manage themselves.</p>
<p>The reasoning is as follows:</p>
<p>Any one of the many top traders working full time in their specific area of responsibility necessarily know a lot more about it than any manager possibly can. </p>
<p>In other words, any manager will have his hands full keeping up with what any one of the traders is up to, making it impossible, for all practical purposes, to keep up with all of them.</p>
<p>So shareholders should expect things to periodically malfunction from lack of sufficient oversight and supervision as a point of logic. </p>
<blockquote><h3><a href="http://www.cnbc.com/id/47397184" target="_blank">JPMorgan Sought Loophole on Risky Trading</a></h3>
<p>
By Edward Wyatt<br />
<br />
May 1 (NYT) &#8212; Soon after lawmakers finished work on the nation’s new financial regulatory law, a team of JPMorgan Chase lobbyists descended on Washington. Their goal was to obtain special breaks that would allow banks to make big bets in their portfolios, including some of the types of trading that led to the $2 billion loss now rocking the bank.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/14/jpmorgan-sought-loophole-on-risky-trading/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Initial JPM thoughts</title>
		<link>http://moslereconomics.com/2012/05/11/initial-jpm-thoughts/</link>
		<comments>http://moslereconomics.com/2012/05/11/initial-jpm-thoughts/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:16:55 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15798</guid>
		<description><![CDATA[First, while this loss is a one time adjustment to capital, the use of this type of &#8216;trading&#8217; as a profit center is probably a thing of the past. Additionally, my guess is the whale has been liquidating a long oil position (and maybe paying on long bma ratios) for the last several weeks. That [...]]]></description>
			<content:encoded><![CDATA[<p>First, while this loss is a one time adjustment to capital, the use of this type of &#8216;trading&#8217; as a profit center is probably a thing of the past.</p>
<p>Additionally, my guess is the whale has been liquidating a long oil position (and maybe paying on long bma ratios) for the last several weeks.</p>
<p>That is, this announcement probably came after their liquidations were pretty much over to minimize losses. </p>
<p>This means the market effects are probably behind us.</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/11/initial-jpm-thoughts/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Japan Will Follow Europe With a Debt Crisis: Kyle Bass</title>
		<link>http://moslereconomics.com/2012/05/11/japan-will-follow-europe-with-a-debt-crisis-kyle-bass/</link>
		<comments>http://moslereconomics.com/2012/05/11/japan-will-follow-europe-with-a-debt-crisis-kyle-bass/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:15:31 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kyle Bass]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15794</guid>
		<description><![CDATA[Yet another legacy bites the dust: Japan Will Follow Europe With a Debt Crisis: Kyle Bass By Jeff Cox May 10 (CNBC) &#8212; Japan is about to join Europe in the debt crisis ranks, with the two regions offering the best opportunities for investors to bet against, hedge fund manager Kyle Bass said. While the [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another legacy bites the dust:</p>
<blockquote><h3><a href="http://www.cnbc.com/id/47376043" target="_blank">Japan Will Follow Europe With a Debt Crisis: Kyle Bass</a></h3>
<p>
By Jeff Cox<br />
<br />
May 10 (CNBC) &#8212; Japan is about to join Europe in the debt crisis ranks, with the two regions offering the best opportunities for investors to bet against, hedge fund manager Kyle Bass said.<br />
<br />
While the world&#8217;s attention has been focused on sovereign debt issues in Greece and elsewhere, Japan will emerge as a problem area as well  as the European developments accelerate, Bass told attendees at the Skybridge Alternatives, or SALT, conference.<br />
<br />
&#8220;Greece will circle the drain and be ungovernable in the next 30 to 60 days,&#8221; said Bass, founder of Heyman Capital and famous for presciently shorting subprime mortgage bonds before the industry collapsed. &#8220;Japan is in the crosshairs of the market&#8230;I&#8217;ve never seen more mispriced optionality in my entire life.&#8221;<br />
<br />
The Bank of Japan, the nation&#8217;s equivalent of the U.S. Federal Reserve, is effectively monetizing the national debt by buying up 50 trillion yen-worth of Japanese Government Bonds, commonly referred to as JGBs in the marketplace, Bass said.<br />
<br />
There are a number of perils commonly associated with the strategy of a central bank trying to print its way out of a debt crisis, not the least of which is inflation and lack of confidence in stability of debt, though Bass did not mention specific threats.<br />
<br />
However, he said it&#8217;s easy to see a crisis coming.<br />
<br />
&#8220;The fact of the matter is this is no longer an exercise in quantitative analysis,&#8221; he said. &#8220;It&#8217;s a question of when, not if.&#8221;<br />
<br />
An aging Japanese population and entitlement culture are primary factors contributing to the national debt problem. Bass used disgraced money manager Bernie Madoff to make a point.<br />
<br />
&#8220;Madoff taught us something,&#8221; Bass said. &#8220;You can make promises for a long time as long as you don&#8217;t have to live up to them.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/11/japan-will-follow-europe-with-a-debt-crisis-kyle-bass/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Greece’s Tsipras: We Want Euro, but Not Austerity</title>
		<link>http://moslereconomics.com/2012/05/10/greeces-tsipras-we-want-euro-but-not-austerity/</link>
		<comments>http://moslereconomics.com/2012/05/10/greeces-tsipras-we-want-euro-but-not-austerity/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:45:16 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15791</guid>
		<description><![CDATA[As previously discussed, for all practical purposes there is no political support for leaving the euro. The various populations simply do not trust their own governments with their currency: Greece’s Tsipras: We Want Euro, but Not Austerity By Michelle Caruso-Cabrera and Jennifer Leigh Parker May 10 (CNBC) &#8212; The head of Greece&#8217;s Radical Left Coalition, [...]]]></description>
			<content:encoded><![CDATA[<p>As previously discussed, for all practical purposes there is no political support for leaving the euro. The various populations simply do not trust their own governments with their currency:</p>
<blockquote><h3><a href="http://www.cnbc.com/id/47371418" target="_blank">Greece’s Tsipras: We Want Euro, but Not Austerity</a></h3>
<p>
By Michelle Caruso-Cabrera and Jennifer Leigh Parker<br />
<br />
May 10 (CNBC) &#8212; The head of Greece&#8217;s Radical Left Coalition, Alexis Tsipras, told CNBC Thursday that he will “go as far as I can” to keep Greece in the euro zone, despite declaring earlier this week that the Greek bailout agreement is “null and void” and should be abandoned.<br />
<br />
Tsipras (pronounced SEE-Pras), who was unable to form a coalition government this week after his party came second in Sunday&#8217;s election, said a Greek exit from the euro zone would be “disastrous.”<br />
<br />
Tsipras said he is willing to negotiate with the so-called troika — the International Monetary Fund , the European Union, and theEuropean Central Bank  — to keep Greece in the euro zone.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/10/greeces-tsipras-we-want-euro-but-not-austerity/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

