<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center of the Universe &#187; Housing</title>
	<atom:link href="http://moslereconomics.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Thu, 24 May 2012 01:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fannie Mae Won&#8217;t Seek Aid After Reporting $2.7 Billion Profit</title>
		<link>http://moslereconomics.com/2012/05/09/fannie-mae-wont-seek-aid-after-reporting-2-7-billion-profit/</link>
		<comments>http://moslereconomics.com/2012/05/09/fannie-mae-wont-seek-aid-after-reporting-2-7-billion-profit/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:53:02 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15757</guid>
		<description><![CDATA[FNMA may have always had only a market to market issue and not a long term cash flow issue. And its always been a public/private partnership with govt&#8217;s role that of the funding model, so I never saw govt funding as a &#8216;bailout&#8217; The public purpose of FNMA is to get lower income earners in [...]]]></description>
			<content:encoded><![CDATA[<p>FNMA may have always had only a market to market issue and not a long term cash flow issue.  </p>
<p>And its always been a public/private partnership with govt&#8217;s role that of the funding model, so I never saw govt funding as a &#8216;bailout&#8217;  </p>
<p>The public purpose of FNMA is to get lower income earners in their own homes, which it has successfully done for maybe 50 years for millions of American owners and their families.</p>
<p>The &#8216;real&#8217; cost of the program is the alternative use of the actual goods and services devoted to this mission.</p>
<p>(Just me, but seems like it&#8217;s been a net gain.)</p>
<p>Note that banking is a public private partnership as well, with govt providing the funding, directly or indirectly, and private capital pricing the risk.  So for me, govt provided liquidity for banking isn&#8217;t a &#8216;bailout&#8217; but a necessary and continuous condition, all presumably serving public purpose.</p>
<blockquote><h3><a href="http://www.bloomberg.com/news/2012-05-09/fannie-mae-won-t-seek-aid-after-reporting-2-7-billion-profit.html" target="_blank">Fannie Mae Won&#8217;t Seek Aid After Reporting $2.7 Billion Profit</a></h3>
<p>
By Clea Benson<br />
<br />
May 9 (Bloomberg) &#8212; Fannie Mae, the biggest backer of U.S. home loans, said it won’t seek Treasury Department aid after reporting net income of $2.7 billion for the first quarter.<br />
<br />
The Washington-based company, which has operated under U.S. conservatorship since it was seized in September 2008, cited lower credit-related expenses, a decline in serious delinquency rates and a drop in its inventory of owned properties as contributors to the improvement, according to a statement released today. The company has drawn a total of $117.1 billion in aid while under government control.<br />
<br />
The first-quarter profit reflected a “less significant decline in home prices,” the company said in a Securities and Exchange Commission filing.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/05/09/fannie-mae-wont-seek-aid-after-reporting-2-7-billion-profit/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Construction spending data leading to lower Q1 GDP estimates</title>
		<link>http://moslereconomics.com/2012/04/02/construction-spending-data-leading-to-lower-q1-gdp-estimates/</link>
		<comments>http://moslereconomics.com/2012/04/02/construction-spending-data-leading-to-lower-q1-gdp-estimates/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:00:39 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[GDP]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15502</guid>
		<description><![CDATA[>&#160;&#160;&#160; >&#160;&#160;&#160;(email exchange) >&#160;&#160;&#160; >&#160;&#160;&#160;The following houses have lowered Q1 GDP: >&#160;&#160;&#160; >&#160;&#160;&#160;BAC, GS, Barclays, Noumura, DB, MS&#8230; most to just above 2% (2.1% for GS from 2.3%) or >&#160;&#160;&#160;just below ( Nomura 1.9% from 2.1%). Barclays lowered their estimates by a full 0.4% >&#160;&#160;&#160;to 2% flat. >&#160;&#160;&#160;]]></description>
			<content:encoded><![CDATA[<p>>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;(email exchange)<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;The following houses have lowered Q1 GDP:<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;BAC, GS, Barclays, Noumura, DB, MS&#8230; most to just above 2% (2.1% for GS from 2.3%) or<br />
>&#160;&#160;&#160;just below ( Nomura 1.9% from 2.1%). Barclays lowered their estimates by a full 0.4%<br />
>&#160;&#160;&#160;to 2% flat.<br />
>&#160;&#160;&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/04/02/construction-spending-data-leading-to-lower-q1-gdp-estimates/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>bit more bad news for housing</title>
		<link>http://moslereconomics.com/2012/04/02/bit-more-bad-news-for-housing/</link>
		<comments>http://moslereconomics.com/2012/04/02/bit-more-bad-news-for-housing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:33:57 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15494</guid>
		<description><![CDATA[FHA to reject borrowers in minor credit disputes]]></description>
			<content:encoded><![CDATA[<h3><a href="http://money.cnn.com/2012/03/30/real_estate/FHA-loans/index.htm" target="_blank">FHA to reject borrowers in minor credit disputes</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/04/02/bit-more-bad-news-for-housing/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Global themes</title>
		<link>http://moslereconomics.com/2012/03/27/global-themes/</link>
		<comments>http://moslereconomics.com/2012/03/27/global-themes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:57:53 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CBs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Comodities]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15462</guid>
		<description><![CDATA[Austerity everywhere keeps domestic demand in check and export channels muted Non govt credit expansion pretty much stone cold dead in the US and Europe Rising oil energy prices subduing global aggregate demand US federal deficit just about enough to muddle through with modest GDP growth Rest of world public deficits also insufficient to close [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Austerity everywhere keeps domestic demand in check and export channels muted</li>
<li>Non govt credit expansion pretty much stone cold dead in the US and Europe</li>
<li>Rising oil energy prices subduing global aggregate demand</li>
<li>US federal deficit just about enough to muddle through with modest GDP growth</li>
<li>Rest of world public deficits also insufficient to close output gaps, including China which has calmed down considerably</li>
<li>Zero rate policies/QE/etc. in the US, Japan, and Europe doing their thing to keep aggregate demand down and inflation low as monetary authorities continue to get that causation backwards</li>
<li>All good for stocks and shareholders, not good for most people trying to work for a living</li>
<li>Europe still in slow motion train wreck mode, with psi bond tax risk keeping investors at bay and ECB waiting for things to get bad enough before intervening</li>
</ul>
<p>So still looking to me like a case of </p>
<p>&#8216;Because we fear becoming the next Greece, we continue to turn ourselves into the next Japan&#8217; </p>
<p>The only way out at this point is a private sector credit expansion, which, in the US, traditionally comes from housing, but doesn&#8217;t seem to be happening this time.  Past cycles have seen it come from the sub prime expansion phase, the .com/y2k boom, the S&#038;L expansion phase, and the emerging market lending boom.  </p>
<p>But this time we&#8217;re being more careful of &#8216;bubbles&#8217; (just like Japan has done for the last two decades). So I don&#8217;t see much hope there.</p>
<p>Still watching for the euro bond tax idea to surface, which I see as the immediate possibility of systemic risk, but no real sign yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/03/27/global-themes/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>New Home Sales Unexpectedly Slip 1.6% in February</title>
		<link>http://moslereconomics.com/2012/03/23/new-home-sales-unexpectedly-slip-1-6-in-february-2/</link>
		<comments>http://moslereconomics.com/2012/03/23/new-home-sales-unexpectedly-slip-1-6-in-february-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:18:40 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15443</guid>
		<description><![CDATA[Seems low interest rates aren&#8217;t all the tool they&#8217;re cracked up to be? But they&#8217;ve only been low for a bit over 3 years. Monetary policy works with a lag and all that. Much like Japan. Again like the carpenter said of his piece of wood, no matter how much cut off it&#8217;s still too [...]]]></description>
			<content:encoded><![CDATA[<p>Seems low interest rates aren&#8217;t all the tool they&#8217;re cracked up to be?<br />
But they&#8217;ve only been low for a bit over 3 years.<br />
Monetary policy works with a lag and all that.<br />
Much like Japan.<br />
Again like the carpenter said of his piece of wood, no matter how much cut off it&#8217;s still too short?</p>
<p>Along the same lines, next thing they&#8217;ll be doing is increasing savings incentives to help investment.</p>
<p>And note the slight twist on the same theme, increasing bank capital requirements to support confidence.  </p>
<p>It&#8217;s about aggregate demand, and how you can&#8217;t drain yourself to prosperity. </p>
<p>How hard is that?</p>
<blockquote><h3><a href="http://www.cnbc.com/id/46833687" target="_blank">New Home Sales Unexpectedly Slip 1.6% in February</a></h3>
<p>
March 23 (Reuters) &#8212; New U.S. single-family home sales fell in February, but a jump in prices to their highest level in eight months kept hopes alive of a recovery in the housing market.<br />
<br />
The Commerce Department said on Friday sales slipped 1.6 percent to a seasonally adjusted 313,000-unit annual rate. January&#8217;s sales pace was revised down to 318,000 units from the previously reported 321,000 units.<br />
<br />
Sales for November and December were revised up a bit.<br />
<br />
Economists polled by Reuters had forecast sales at a 325,000-unit rate in February. Compared to February last year, new home sales were up 11.4 percent.<br />
<br />
The median price for a new home rose 8.3 percent to $233,700, the highest level since June. Compared to February last year, the median price was up 6.2 percent.<br />
<br />
The report, which rounded off a week of mixed housing data, followed a similar pattern seen in the market for used homes. Home resales fell in February, but prices rose from a year earlier. Housing starts slipped, while permits for home building approached a 3-1/2 year high in February.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/03/23/new-home-sales-unexpectedly-slip-1-6-in-february-2/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bank of America tests Alternative to Foreclosure</title>
		<link>http://moslereconomics.com/2012/03/23/bank-of-america-tests-alternative-to-foreclosure/</link>
		<comments>http://moslereconomics.com/2012/03/23/bank-of-america-tests-alternative-to-foreclosure/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:14:14 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15439</guid>
		<description><![CDATA[Must be reading my blog BofA Tests an Option to Foreclosure Bank of America is launching a pilot program that will allow homeowners at risk of foreclosure to hand over deeds to their houses and sign leases that will let them rent the houses back from the bank at a market rate. While the initial [...]]]></description>
			<content:encoded><![CDATA[<p>Must be reading my blog</p>
<blockquote>
<h3><a href="http://online.wsj.com/article/SB10001424052702304724404577297904070547784.html?mod=djemalertNEWS" target="_blank">BofA Tests an Option to Foreclosure</a></h3>
<p>
Bank of America is launching a pilot program that will allow homeowners at risk of foreclosure to hand over deeds to their houses and sign leases that will let them rent the houses back from the bank at a market rate.<br />
<br />
While the initial scope of the “Mortgage to Lease” program is small—the bank began sending letters Thursday offering leases to 1,000 homeowners in Arizona, Nevada and New York—it represents a big change in the way banks deal with borrowers who can’t afford their mortgages.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/03/23/bank-of-america-tests-alternative-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Data/Bernanke</title>
		<link>http://moslereconomics.com/2012/02/28/todays-databernanke/</link>
		<comments>http://moslereconomics.com/2012/02/28/todays-databernanke/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:28:49 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Fed]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bernanke]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=15286</guid>
		<description><![CDATA[Karim writes: Bernanke gives his latest Congressional testimony and takes Q&#038;A at 10am tomorrow. He’s unlikely to diverge much from the recent narrative and I expect him to focus more on the changes they made at the last FOMC meeting (easing via extending conditional commitment and new set of forecasts) than highlight more policy changes [...]]]></description>
			<content:encoded><![CDATA[<p><font color =#0B6D90><em><br />
Karim writes:</p>
<p>Bernanke gives his latest Congressional testimony and takes Q&#038;A at 10am tomorrow.<br />
He’s unlikely to diverge much from the recent narrative and I expect him to focus more on the changes they made at the last FOMC meeting (easing via extending conditional commitment and new set of forecasts) than highlight more policy changes (QE3 or Twist 2). March/April a more likely time frame for next set of policy changes.</p>
<p>Today’s data backs up the view stated by the Fed in January and recent speeches:</p>
<ul>
<li>House prices continue to fall. Case-Shiller HPI -1.1% in December and -4% y/y.</li>
<li>Core durable goods orders -4.5%. Even adjusted for new year effect (expiration of accelerated depreciation in December), still weak, with the 3m annual rate of change now -3.7% vs +1.7%.</li>
<li>Conference Board survey rises from 61.5 to 70.8, a 12mth high, with notable improvement in Labor Differential (Jobs Plentiful Less Jobs Hard To Get). But, Plans to Buy a Home in next 6mths drops 0.2, to lowest level since August 2011.</li>
</ul>
<p>Fits in with the following from their last Statement (where they eased):</em></font></p>
<blockquote><p>
While indicators point to some further improvement in overall labor market conditions, the unemployment rate remains elevated. Household spending has continued to advance, but growth in business fixed investment has slowed, and the housing sector remains depressed.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/02/28/todays-databernanke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Starts-GDP</title>
		<link>http://moslereconomics.com/2011/12/20/housing-starts-gdp/</link>
		<comments>http://moslereconomics.com/2011/12/20/housing-starts-gdp/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:15:56 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14790</guid>
		<description><![CDATA[It was pretty lonely forecasting those kinds of GDP numbers several months ago! While the 8% budget deficit keeps it all muddling through at modest levels of growth, it&#8217;s still a far cry from being &#8216;acceptable&#8217; in my book, as it&#8217;s just barely enough to reduce the output gap. And letting FICA go up at [...]]]></description>
			<content:encoded><![CDATA[<p>It was pretty lonely forecasting those kinds of GDP numbers several months ago!</p>
<p>While the 8% budget deficit keeps it all muddling through at modest levels of growth, it&#8217;s still a far cry from being &#8216;acceptable&#8217; in my book, as it&#8217;s just barely enough to reduce the output gap.  </p>
<p>And letting FICA go up at year end or somehow paying for continuing the current level could trim quite a bit of Q1 aggregate demand.</p>
<p><font color =#0B6D90><em><br />
Karim writes:</p>
<p>Even though the 9.3% rise in starts was led by a 25% gain in the volatile multi-family component, this still represents ‘news’ for GDP forecasts as most (including the Fed) did not assume any contribution to growth  from this sector.</p>
<p>Some Q4 GDP estimates starting to move from 3.5% to 4%, and Q1 also now looks to be in the 3.5% area (assuming payroll tax cut is extended).</p>
<p>Although still likely, FOMC may have a lively debate on extending ‘conditional commitment’ beyond mid-2013.<br />
</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/12/20/housing-starts-gdp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cost of Tax Cut: Another $17 a Month on Most Mortgages</title>
		<link>http://moslereconomics.com/2011/12/18/cost-of-tax-cut-another-17-a-month-on-most-mortgages/</link>
		<comments>http://moslereconomics.com/2011/12/18/cost-of-tax-cut-another-17-a-month-on-most-mortgages/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:00:15 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14771</guid>
		<description><![CDATA[While it&#8217;s relatively small potatoes, it&#8217;s misguided. Without a proactive fiscal adjustment/larger deficit, the economy can&#8217;t do much more than muddle through without an increase in private sector credit expansion. And traditionally housing has been a substantial source of credit expansion. So, given their presumed desire for lower unemployment, hiking the price of housing credit- [...]]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s relatively small potatoes, it&#8217;s misguided. Without a proactive fiscal adjustment/larger deficit, the economy can&#8217;t do much more than muddle through without an increase in private sector credit expansion. And traditionally housing has been a substantial source of credit expansion. So, given their presumed desire for lower unemployment, hiking the price of housing credit- the only actual change come Jan 1 as FICA deduction are only not going to increase-seems counter productive.</p>
<p>In other words, the only change from Q4 to Q1 is the fee hike. </p>
<blockquote><h3><a href="http://www.cnbc.com/id/45708514" target="_blank">Cost of Tax Cut: Another $17 a Month on Most Mortgages</a></h3>
<p>
By<br />
<br />
Dec 17 (Reuters) &#8212; Who is paying for the two-month extension of the payroll tax cut working its way through Congress? The cost is being dropped in the laps of most people who buy homes or refinance beginning next year.<br />
<br />
The typical person who buys a home or refinances starting on Jan. 1 would have to pay roughly $17 more a month for their mortgage, thanks to a fee increase included in the payroll tax cut bill that the Senate passed Saturday. The White House said the fee increases would be phased in gradually.<br />
<br />
The legislation provides a two-month extension of a payroll tax cut and long-term unemployment benefits that would otherwise expire on Jan. 1. It would also delay for two months a cut in Medicare reimbursements for doctors that is scheduled to take effect on New Year&#8217;s Day. The House is expected to act on the bill early next week. Two more months of the Social Security tax cut amounts to a savings of about $165 for a worker making $50,000 a year.<br />
<br />
To cover its $33 billion price tag, the measure increases the fee that the government-backed mortgage giants, Fannie Mae and Freddie Mac, charge to insure home mortgages. That fee, which Senate aides said currently averages around 0.3 percentage point, would rise by 0.1 percentage point under the bill.<br />
<br />
For the holder of a typical $200,000 mortgage, that means their monthly housing payment would be about $17 higher.<br />
<br />
The 0.1 percentage point increase will also apply to people whose mortgages are backed by the Federal Housing Administration, which typically serves lower-income and first-time buyers.<br />
<br />
The higher fee would not apply to people who currently have mortgages unless they refinance beginning next year.<br />
<br />
Because of the weak housing market and the huge numbers of foreclosures in the last few years, private insurers have not competed strongly for business with Fannie Mae and Freddie Mac, which have the backing of the federal government. As a result, about 9 in 10 new home mortgages are backed by Fannie Mae, Freddie Mac and the FHA.<br />
<br />
President Obama and many congressional Democrats and Republicans want to curb Fannie Mae&#8217;s and Freddie Mac&#8217;s dominance in the mortgage market. Obama earlier this year proposed raising the mortgage guarantee fees they charge as one way to do that.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/12/18/cost-of-tax-cut-another-17-a-month-on-most-mortgages/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forbes &#8211; Property Prices Collapse in China. Is This a Crash?</title>
		<link>http://moslereconomics.com/2011/11/07/forbes-property-prices-collapse-in-china-is-this-a-crash/</link>
		<comments>http://moslereconomics.com/2011/11/07/forbes-property-prices-collapse-in-china-is-this-a-crash/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:38:24 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14349</guid>
		<description><![CDATA[Reads like the inflation problem was worse then most thought, and that a hard landing might still actually be happening. No way to actually tell in real time. With China a first half/second half story, as previously discussed, January will bring a fresh slug of new govt. lending/spending that should at least moderate any fall [...]]]></description>
			<content:encoded><![CDATA[<p>Reads like the inflation problem was worse then most thought, and that a hard landing might still actually be happening.  No way to actually tell in real time.</p>
<p>With China a first half/second half story, as previously discussed, January will bring a fresh slug of new govt. lending/spending that should at least moderate any fall that&#8217;s in progress.  </p>
<p>However, if the anti inflation fiscal policies continue, and spending/lending is materially down from last year, the weakness should persist and potentially get a lot worse.   </p>
<blockquote><h3><a href="http://www.forbes.com/sites/gordonchang/2011/11/06/property-prices-collapse-in-china-is-this-a-crash/" target="_blank">Property Prices Collapse in China. Is This a Crash?</a></h3>
<p>
By Gordon Chang<br />
<br />
November 6 (Forbes) &#8212; Residential property prices are in freefall in China as developers race to meet revenue targets for the year in a quickly deteriorating market.  The country’s largest builders began discounting homes in Shanghai, Beijing, and Shenzhen in recent weeks, and the trend has now spread to second- and third-tier cities such as Hangzhou, Hefei, and Chongqing.  In Chongqing, for instance, Hong Kong-based Hutchison Whampoa cut asking prices 32% at its Cape Coral project.  “The price war has begun,” said Alan Chiang Sheung-lai of property consultant DTZ to the South China Morning Post. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/07/forbes-property-prices-collapse-in-china-is-this-a-crash/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

