<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center of the Universe &#187; Bonds</title>
	<atom:link href="http://moslereconomics.com/category/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece hopes for debt swap deal by end of week</title>
		<link>http://moslereconomics.com/2012/01/26/greece-hopes-for-debt-swap-deal-by-end-of-week/</link>
		<comments>http://moslereconomics.com/2012/01/26/greece-hopes-for-debt-swap-deal-by-end-of-week/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:57:16 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14986</guid>
		<description><![CDATA[So it could be that the creditors have agreed to swap their bonds for 30 year bonds with &#8216;half their face value&#8217; but maybe also with about equal economic value, which can in theory be done if the coupon and quality of the new bonds is high enough. But, again, seven months of negotiations shows [...]]]></description>
			<content:encoded><![CDATA[<p>So it could be that the creditors have agreed to swap their bonds for 30 year bonds with &#8216;half their face value&#8217; but maybe also with about equal economic value, which can in theory be done if the coupon and quality of the new bonds is high enough.  </p>
<p>But, again, seven months of negotiations shows it&#8217;s not all that easy to come to agreement, and also that for reasons probably not entirely disclosed the bond holders have substantial bargaining power.  </p>
<blockquote><h3><a href="http://finance.yahoo.com/news/Greece-hopes-debt-swap-deal-apf-309534229.html?x=0" target="_blank">Greece hopes for debt swap deal by end of week </a></h3>
<p>
Jan 26 (AP) &#8212; Greece is aiming to complete negotiations on its debt swap deal by the end of the week, the government&#8217;s spokesman said Wednesday, adding that the talks were at their &#8220;most delicate phase.&#8221; Charles Dallara, head of the Institute of International Finance will head back to Athens on Thursday for the negotiations on a bond swap, known as the Private Sector Involvement. Athens is trying to get its private creditors to swap their Greek government bonds for new ones with half their face value, thereby slicing some euro100 billion ($130 billion) off its debt. The new bonds would also push the repayment deadlines 20 to 30 years into the future.<br />
</blcokquote></p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/01/26/greece-hopes-for-debt-swap-deal-by-end-of-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Fed is Starving Economy of Interest Income &#8211; US Business News Blog &#8211; CNBC</title>
		<link>http://moslereconomics.com/2012/01/24/the-fed-is-starving-economy-of-interest-income-us-business-news-blog-cnbc/</link>
		<comments>http://moslereconomics.com/2012/01/24/the-fed-is-starving-economy-of-interest-income-us-business-news-blog-cnbc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:08 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[MMT]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14977</guid>
		<description><![CDATA[The Fed is Starving Economy of Interest Income By Warren Mosler He left out the part about needing a fiscal adjustment to compensate but this is part one of a three part presentation of something I wrote.]]></description>
			<content:encoded><![CDATA[<blockquote><h3><a href="http://www.cnbc.com/id/46115110" target="_blank">The Fed is Starving Economy of Interest Income</a></h3>
<p>
By Warren Mosler
</p></blockquote>
<p>He left out the part about needing a fiscal adjustment to compensate but this is part one of a three part presentation of something I wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/01/24/the-fed-is-starving-economy-of-interest-income-us-business-news-blog-cnbc/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>from a primary dealer</title>
		<link>http://moslereconomics.com/2012/01/20/from-a-primary-dealer/</link>
		<comments>http://moslereconomics.com/2012/01/20/from-a-primary-dealer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:28:18 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14944</guid>
		<description><![CDATA[Preface. I generally subscribe to the view that in free currencies, deficits are mostly self-funding, and ‘enormous’ deficits needn’t be accompanied by higher yields. Government builds a bridge, pays the bridgebuilder, who pays the grocer, who eventually either buys the Treasury or deposits in a bank whose reserves are fungible vs T-bills via the intermediating [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Preface. I generally subscribe to the view that in free currencies, deficits are mostly self-funding, and ‘enormous’ deficits needn’t be accompanied by higher yields. Government builds a bridge, pays the bridgebuilder, who pays the grocer, who eventually either buys the Treasury or deposits in a bank whose reserves are fungible vs T-bills via the intermediating Fed. Government dissavings and private sector savings are equal and offsetting, as long as the Central Bank has a working spreadsheet and an interest rate target. Yields are just a function of duration needs of savers vs borrowers, but the AMOUNTS always match up. Likewise, I don’t believe that the creation of bank reserves is inflationary or hyper-inflationary; bank lending is capital &#8211; not reserve &#8211; constrained. Loan officers don’t check the vaults. There is always enough. I continue to marvel at the armies of deficit vigilantes who take aim at Treasuries and JGBs, armed with Gold Standard thinking or even the latest Reinhart/Rogoff, only to retreat 2-3 year later. It didn’t work shorting US Treasuries in 2009-2010 for the ‘money supply’ or ‘deficit spike,’ and that roadside is stacked with corpses. Even the Home Run deficit vigilante hitters who nailed Europe this year (and Europe is, for now, operating as a quasi-Gold standard and an entirely different set of risks) offset those gains with losses betting the other way on the US, UK, and Japan. It’s evident in the returns.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/01/20/from-a-primary-dealer/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>DJ Greece, Creditors&#8217; Deal Would Have Average 4%-4.2% Coupon On New Bonds</title>
		<link>http://moslereconomics.com/2012/01/20/dj-greece-creditors-deal-would-have-average-4-4-2-coupon-on-new-bonds/</link>
		<comments>http://moslereconomics.com/2012/01/20/dj-greece-creditors-deal-would-have-average-4-4-2-coupon-on-new-bonds/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:34:45 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14938</guid>
		<description><![CDATA[Wonder if the &#8216;New Bonds&#8217; are Mosler bonds? *DJ Greece, Creditors Close To Agreeing Step-Up Coupon Of Around 3.5%-4.6% -Source *DJ Greece, Creditors&#8217; Deal Would Have Average 4%-4.2% Coupon On New Bonds -Source *DJ Greek Creditors&#8217; Real Writedown Seen At 65%-70% Under Deal Terms -Source *DJ Final Details On Greek Coupon Deal Still Under Discussion, [...]]]></description>
			<content:encoded><![CDATA[<p>Wonder if the &#8216;New Bonds&#8217; are Mosler bonds?</p>
<blockquote><p>
*DJ Greece, Creditors Close To Agreeing Step-Up Coupon Of Around 3.5%-4.6% -Source<br />
*DJ Greece, Creditors&#8217; Deal Would Have Average 4%-4.2% Coupon On New Bonds -Source<br />
*DJ Greek Creditors&#8217; Real Writedown Seen At 65%-70% Under Deal Terms -Source<br />
*DJ Final Details On Greek Coupon Deal Still Under Discussion, May Change<br />
*DJ Greece Creditors Deal Could Have Grace Period Of About 10 Yrs On Principal
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2012/01/20/dj-greece-creditors-deal-would-have-average-4-4-2-coupon-on-new-bonds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s John Carney on Krugman and MMT</title>
		<link>http://moslereconomics.com/2011/11/12/cnbcs-john-carney-on-krugman-and-mmt/</link>
		<comments>http://moslereconomics.com/2011/11/12/cnbcs-john-carney-on-krugman-and-mmt/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:17:40 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[MMT]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spreads]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14531</guid>
		<description><![CDATA[>&#160;&#160;&#160; >&#160;&#160;&#160;(email exchange) >&#160;&#160;&#160; >&#160;&#160;&#160;On Sat, Nov 12, 2011 at 2:19 PM, Stephanie wrote: >&#160;&#160;&#160; >&#160;&#160;&#160;John Carney loving on us again Yes! Paul Krugman Goes MMT on Italy By John Carney November 11 (CNBC) &#8212; It seems pretty clear that the school of thought known as Modern Monetary Theory has made a big impact on [...]]]></description>
			<content:encoded><![CDATA[<p>>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;(email exchange)<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;On Sat, Nov 12, 2011 at 2:19 PM, Stephanie wrote:<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;John Carney loving on us again</p>
<p>Yes!</p>
<blockquote><h3><a href="http://m.cnbc.com/us_news/45260177" target="_blank">Paul Krugman Goes MMT on Italy</a></h3>
<p>
By John Carney<br />
<br />
November 11 (CNBC) &#8212; It seems pretty clear that the school of thought known as Modern Monetary Theory has made a big impact on Paul Krugman&#8217;s thinking.<br />
<br />
As Cullen Roche at Pragmatic Capitalism points out, just a few months ago the spread between bonds issued by Japan and Italy, which have similar debt and demographic issues, was perplexing Krugman.<br />
<br />
“A question (to which I don’t have the full answer): why are the interest rates on Italian and Japanese debt so different? As of right now, 10-year Japanese bonds are yielding 1.09%; 10-year Italian bonds 5.76%.<br />
<br />
…I actually don’t have a firm view. But it seems to be an important puzzle to resolve.”<br />
<br />
But today&#8217;s column is basically right out of MMT.<br />
<br />
&#8220;What has happened, it turns out, is that by going on the euro, Spain and Italy in effect reduced themselves to the status of Third World countries that have to borrow in someone else’s currency, with all the loss of flexibility that implies. In particular, since euro-area countries can’t print money even in an emergency, they’re subject to funding disruptions in a way that nations that kept their own currencies aren’t — and the result is what you see right now. America, which borrows in dollars, doesn’t have that problem.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/12/cnbcs-john-carney-on-krugman-and-mmt/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Talk still cheap &#8211; ECB writes the check again</title>
		<link>http://moslereconomics.com/2011/11/10/talk-still-cheap-ecb-writes-the-check-again/</link>
		<comments>http://moslereconomics.com/2011/11/10/talk-still-cheap-ecb-writes-the-check-again/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:57:54 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Spreads]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14501</guid>
		<description><![CDATA[Lots of talk, particularly from Germany about the ECB not writing the check, due to (errant) inflation concerns. But to no avail. In fact, with the Rubicon crossing decision to haircut Greek bonds 50% for the private sector&#8217;s holdings, expect the check writing to continue to intensify. And expect economies to continue to slow under [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of talk, particularly from Germany about the ECB not writing the check, due to (errant) inflation concerns.  </p>
<p>But to no avail.  In fact, with the Rubicon crossing decision to haircut Greek bonds 50% for the private sector&#8217;s holdings, expect the check writing to continue to intensify.</p>
<p>And expect economies to continue to slow under the pressure of continuing austerity demands that also work to make their deficits higher.</p>
<p>From today&#8217;s headlines:</p>
<p><a href="http://www.bloomberg.com/news/2011-11-10/italian-5-year-government-notes-drop-yield-rises-to-euro-era-record-7-80-.html" target="_blank">Italian Bonds Advance as ECB Purchases Debt; French, Belgian Spreads Widen</a><br />
<a href="http://online.wsj.com/article/SB10001424052970203537304577028292485323870.html" target="_blank">A Successor, Picked by a Tainted Hand</a><br />
<a href="http://www.bloomberg.com/news/2011-11-10/eu-slashes-2012-euro-area-growth-forecast-to-0-5-on-worsening-debt-crisis.html" target="_blank">EU Lowers Euro-Region Growth Forecasts</a><br />
<a href="http://www.bloomberg.com/news/2011-11-09/italy-s-senate-speeds-austerity-vote-as-berlusconi-prepares-resignation.html" target="_blank">Italy’s Senate Speeds Austerity Vote</a><br />
<a href="http://www.bloomberg.com/news/2011-11-09/merkel-s-party-may-adopt-euro-exit-clause-in-platform-cdu-s-barthle-says.html" target="_blank">Merkel’s Party May Adopt Euro-Exit Clause in Platform, CDU’s Barthle Says</a><br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/09/bloomberg_articlesLUF1YX0UQVI9.DTL" target="_blank">Greek President to Meet Party Leaders as Unity Aim in Disarray</a></p>
<blockquote><h3><a href="http://www.bloomberg.com/news/2011-11-10/italian-5-year-government-notes-drop-yield-rises-to-euro-era-record-7-80-.html" target="_blank">Italian Bonds Advance as ECB Purchases Debt; French, Belgian Spreads Widen</a></h3>
<p>
By Paul Dobson<br />
<br />
November 10 (Bloomberg) &#8212; Italian government bonds rose as the European Central Bank was said to purchase the securities and after the nation sold the maximum amount of one-year bills on offer at an auction.<br />
<br />
The advance pushed the yield on 10-year securities below 7 percent. Italy’s senate is set to vote tomorrow on a package of austerity measures designed to clear the way for establishing a new government and restore confidence in Europe’s second-biggest debtor. The nation sold 5 billion euros ($6.8 billion) of bills at an average yield of 6.087 percent, up from 3.570 percent on similar-maturity securities sold last month.<br />
<br />
“Together with reported ECB buying, this auction result should support further Italy outperformance,” said Luca Jellinek, head of European interest-rate strategy at Credit Agricole Corporate and Investment Bank in London.<br />
<br />
The yield on two-year Italian government notes slid 55 basis points to 6.66 percent at 9:43 a.m. London time. The 2.25 percent securities due November 2013 rose 0.915, or 9.15 euros per 1,000-euro face amount, to 92.205.<br />
<br />
The ECB bought Italian government bonds, according to five people familiar with the transactions, who declined to be identified because the deals are confidential. It also bought Spanish securities, two of the people added. The ECB was not immediately available for comment when contacted by telephone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/10/talk-still-cheap-ecb-writes-the-check-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>For BTPS &amp; SPGBs all inter dealer screens have gone blank</title>
		<link>http://moslereconomics.com/2011/11/09/14395/</link>
		<comments>http://moslereconomics.com/2011/11/09/14395/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:18:43 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[BTPS]]></category>
		<category><![CDATA[Bunds]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[SPGB]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14395</guid>
		<description><![CDATA[As previously discussed, it&#8217;s hard to see how anyone with fiduciary responsibility can buy Italian debt or any other member nation debt after EU officials announced the plan for 50% haircuts on Greek bonds held by the private sector. Yes, all governments have the authority, one way or another, to confiscate an investors funds. But [...]]]></description>
			<content:encoded><![CDATA[<p>As previously discussed, it&#8217;s hard to see how anyone with fiduciary responsibility can buy Italian debt or any other member nation debt after EU officials announced the plan for 50% haircuts on Greek bonds held by the private sector.</p>
<p>Yes, all governments have the authority, one way or another, to confiscate an investors funds. But they don&#8217;t, and work to establish credibility that they won&#8217;t.</p>
<p>But now that the EU has actually announced they are going to do it, as a fiduciary you&#8217;d have to be a darn fool to support investing any client funds in any member nation debt.</p>
<p>The last buyer standing is and was always to be the ECB, which will now be buying most all new member nation debt as there is no alternative that includes survival of the union.  </p>
<p>And when this happens there will be a massive relief response, as the solvency issue will be behind them, with the euro firming as well.  </p>
<p>Then the reality of the state of their economy take over, as GDP continues to fade and unemployment continues to rise until they figure out austerity can&#8217;t work and instead they need to proactively increase their member nation&#8217;s budget deficits.</p>
<p>Hopefully this doesn&#8217;t take quite so long as it took to figure out the ECB has to write the check.  </p>
<p>But this one might take even longer as it will be a function of blood in the streets rather than funding capacity.   </p>
<p>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;(email exchange)<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160;On Wednesday, November 09, 2011 5:37 AM, Dave wrote:<br />
>&#160;&#160;&#160;<br />
>&#160;&#160;&#160; For BTPS &#038; SPGBs all inter dealer screens have gone blank and there is no liquidity left.<br />
>&#160;&#160;&#160; There are really no quotes for even 10y BTPs for example and the last bids were hit<br />
>&#160;&#160;&#160; about 80BP wider for the day vs Bunds.<br />
>&#160;&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/09/14395/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Noda Makes Consumption Tax Hike Pledge At G-20 Summit</title>
		<link>http://moslereconomics.com/2011/11/04/noda-makes-consumption-tax-hike-pledge-at-g-20-summit/</link>
		<comments>http://moslereconomics.com/2011/11/04/noda-makes-consumption-tax-hike-pledge-at-g-20-summit/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:27:26 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14306</guid>
		<description><![CDATA[The world&#8217;s poster child for losing decades looks to stay a step ahead: (Nikkei)&#8211;Prime Minister Yoshihiko Noda vowed Thursday to gradually raise the nation&#8217;s consumption tax to 10% by mid the 2010s during a summit meeting of the Group of 20 leading economies in Cannes, France. The announcement at the summit has effectively made the [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s poster child for losing decades looks to stay a step ahead:</p>
<blockquote><p>(Nikkei)&#8211;Prime Minister Yoshihiko Noda vowed Thursday to gradually raise the nation&#8217;s consumption tax to 10% by mid the 2010s during a summit meeting of the Group of 20 leading economies in Cannes, France.<br />
<br />
The announcement at the summit has effectively made the tax hike an international pledge, and is expected to be included in an action program due out Friday.<br />
<br />
<strong>Noda stressed the importance of rebuilding debt-ridden Japanese finances and told G-20 leaders that fiscal consolidation is a must &#8220;for Japan to be put back on a sound economic growth path, regardless of the debt crisis in the euro zone.&#8221;</strong><br />
<br />
He also spoke to reporters that a Diet dissolution should be carried out before implementing the tax hike. &#8220;If we go to the people in a general election (to seek a mandate on the consumption tax hike), we should do so after passing related bills but before implementing them,&#8221; he said.<br />
<br />
As to Japan&#8217;s participation in the Trans-Pacific Partnership free trade pact, Noda told reporters he will accelerate efforts to iron out differences within the Democratic Party of Japan, which he leads. &#8220;We have to close ranks and shouldn&#8217;t be split,&#8221; he said.<br />
<br />
Noda showed his flexibility in making concessions to a controversial redemption period of reconstruction bonds aimed at funding rebuilding efforts of the March 11 disaster, in hopes of enlisting support from the Liberal Democratic Party and New Komeito, the main opposition parties.<br />
<br />
&#8220;Our policy chief said that we envisage a 15-year period (for the redemption of reconstruction bonds), but there&#8217;s room for concessions,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/04/noda-makes-consumption-tax-hike-pledge-at-g-20-summit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Macro Curve Considerations</title>
		<link>http://moslereconomics.com/2011/11/02/macro-curve-considerations/</link>
		<comments>http://moslereconomics.com/2011/11/02/macro-curve-considerations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:13:51 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Tightening]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14290</guid>
		<description><![CDATA[By the end of QE2 the curve had adjusted to the Fed having taken out pretty much all of the new supply out to 10 years. After QE2 the supply out to 10 years started to be replenished auction by auction. This was quickly followed by twist which began working to remove supply from the [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of QE2 the curve had adjusted to the Fed having taken out pretty much all of the new supply out to 10 years.</p>
<p>After QE2 the supply out to 10 years started to be replenished auction by auction.</p>
<p>This was quickly followed by twist which began working to remove supply from the long end and add it to the short end.</p>
<p>The net is an ongoing multi trillion shift taking supply out of the long end and adding it to the short end that will continue to be a major influence on spreads.</p>
<p>Additionally, the Fed is seeing no material evidence of any monetary derived inflation, credit expansion, escalating inflation expectations (not that they actually matter), etc.  and they are also seeing the global economy gradually slowing, and the euro zone imploding.  So higher rates from the Fed remain a highly unlikely scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/02/macro-curve-considerations/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Greek Vote Threatens Bailout</title>
		<link>http://moslereconomics.com/2011/11/01/greek-vote-threatens-bailout/</link>
		<comments>http://moslereconomics.com/2011/11/01/greek-vote-threatens-bailout/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:16:32 +0000</pubDate>
		<dc:creator>WARREN MOSLER</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://moslereconomics.com/?p=14282</guid>
		<description><![CDATA[The obvious hasn&#8217;t been making the headlines: A no vote means a lot more immediate austerity than a yes vote. A no vote means Greece can&#8217;t borrow at all, and therefore govt. checks will only clear if Greece immediately cuts back to where it is only spending tax revenue. A yes vote means Greece can [...]]]></description>
			<content:encoded><![CDATA[<p>The obvious hasn&#8217;t been making the headlines:</p>
<p>A no vote means a lot more immediate austerity than a yes vote.</p>
<p>A no vote means Greece can&#8217;t borrow at all, and therefore govt. checks will only clear  if Greece immediately cuts back to where it is only spending tax revenue.</p>
<p>A yes vote means Greece can continue to spend quite a bit more than tax revenues, to the tune of the check from the benefactors.</p>
<p>And with no one in government at any level having any kind of a plan to leave the euro, and no idea how to manage a new currency in any case, that option continues to have no political support.</p>
<p>So the choices are:<br />
Yes, we accept a relatively modest deficit cut as per the EU proposal.<br />
No, we prefer to go cold turkey to a balanced budget and a seriously draconian cut. </p>
<p>Meanwhile, tick, tick, tick, the entire euro economy continues to slow, and continuously nudge up the entire region&#8217;s budget deficit, as they all work their way towards the same fate as Greece. </p>
<p>And, tick, tick, tick, the US deficit reduction process moves forward, with multi trillion dollar reductions already proposed by both parties. </p>
<blockquote><h3><a href="http://online.wsj.com/article/SB10001424052970204394804577010091283798750.html" target="_blank">Greek Vote Threatens Bailout</a></h3>
<p>
By Alkman Granitsas, Marcus Walker, and Costas Paris<br />
<br />
November 1 (WSJ) &#8212; ATHENS—Greek Prime Minister George Papandreou stunned Europe by announcing a referendum on his country&#8217;s latest bailout—a high-stakes gamble that could undermine the international effort to preserve the euro.<br />
<br />
A &#8220;yes&#8221; vote in the referendum could deflate the massive street protests and strikes that threaten to paralyze Greece as it tries to enact a brutal austerity program to earn rescue loans from the euro zone and the International Monetary Fund.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://moslereconomics.com/2011/11/01/greek-vote-threatens-bailout/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

