<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QE</title>
	<atom:link href="http://moslereconomics.com/2012/09/14/qe/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2012/09/14/qe/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Sat, 18 May 2013 03:28:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ESM</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214931</link>
		<dc:creator>ESM</dc:creator>
		<pubDate>Tue, 18 Sep 2012 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214931</guid>
		<description>&lt;a href=&quot;#comment-214763&quot; rel=&quot;nofollow&quot;&gt;@Ivan&lt;/a&gt;, 

&quot;so if we all had nice houses that lasted forever we couldn’t be fully employed doing something else?&quot;

But this is not the situation we&#039;re in.  A contractor knows that there will be a market for new houses and renovations again, so he&#039;ll just sit around waiting out the downturn until there&#039;s work for him.  He won&#039;t go out and learn a new skill.

Also, a big problem with housing is that homeowners have become immobile, particularly those who are underwater on a mortgage.  If they are workers, then it is harder for them to move to where the jobs are.

Of course, my solution is different from Ivan&#039;s.  I would just streamline the foreclosure process to get delinquent borrowers out of their houses as quickly as possible.  If you want to provide government assistance to them afterwards so they can get on with their lives, that&#039;s a completely separate issue and something I would support, in theory.  But we shouldn&#039;t create a moral hazard by rewarding people for becoming deadbeats.

There was an article on Bloomberg today about how the housing market in the West is hotter than Georgia asphalt, and in the East, it&#039;s moribund.  The difference is the foreclosure process, which is mostly gummed up in the East (e.g. NY, NJ, FL - all &quot;judicial&quot; foreclosures states), in contrast to the &quot;non-judicial&quot; foreclosure states in the West (e.g. CA, AR, NV).</description>
		<content:encoded><![CDATA[<p><a href="#comment-214763" rel="nofollow">@Ivan</a>, </p>
<p>&#8220;so if we all had nice houses that lasted forever we couldn’t be fully employed doing something else?&#8221;</p>
<p>But this is not the situation we&#8217;re in.  A contractor knows that there will be a market for new houses and renovations again, so he&#8217;ll just sit around waiting out the downturn until there&#8217;s work for him.  He won&#8217;t go out and learn a new skill.</p>
<p>Also, a big problem with housing is that homeowners have become immobile, particularly those who are underwater on a mortgage.  If they are workers, then it is harder for them to move to where the jobs are.</p>
<p>Of course, my solution is different from Ivan&#8217;s.  I would just streamline the foreclosure process to get delinquent borrowers out of their houses as quickly as possible.  If you want to provide government assistance to them afterwards so they can get on with their lives, that&#8217;s a completely separate issue and something I would support, in theory.  But we shouldn&#8217;t create a moral hazard by rewarding people for becoming deadbeats.</p>
<p>There was an article on Bloomberg today about how the housing market in the West is hotter than Georgia asphalt, and in the East, it&#8217;s moribund.  The difference is the foreclosure process, which is mostly gummed up in the East (e.g. NY, NJ, FL &#8211; all &#8220;judicial&#8221; foreclosures states), in contrast to the &#8220;non-judicial&#8221; foreclosure states in the West (e.g. CA, AR, NV).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214878</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 13:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214878</guid>
		<description>doesn&#039;t explain the output gap</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t explain the output gap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214843</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 18 Sep 2012 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214843</guid>
		<description>&lt;a href=&quot;#comment-214763&quot; rel=&quot;nofollow&quot;&gt;@Ivan&lt;/a&gt;, It would take 20+ years to wean labor (carpenters, plumbers, etc) off the new construction trade.  New family formation and population growth, along with upward mobility, creates demand.  Japan&#039;s shrinking population has created a near permanent drag on growth.</description>
		<content:encoded><![CDATA[<p><a href="#comment-214763" rel="nofollow">@Ivan</a>, It would take 20+ years to wean labor (carpenters, plumbers, etc) off the new construction trade.  New family formation and population growth, along with upward mobility, creates demand.  Japan&#8217;s shrinking population has created a near permanent drag on growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214837</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 10:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214837</guid>
		<description>so if we all had nice houses that lasted forever we couldn&#039;t be fully employed doing something else?</description>
		<content:encoded><![CDATA[<p>so if we all had nice houses that lasted forever we couldn&#8217;t be fully employed doing something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214763</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 18 Sep 2012 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214763</guid>
		<description>&lt;a href=&quot;#comment-214759&quot; rel=&quot;nofollow&quot;&gt;@WARREN MOSLER&lt;/a&gt;, FICA suspension, middle class tax cut, no tax increases...all good.  Housing and the ancillary businesses associated with housing remains the overwhelming drag on employment and economic growth.</description>
		<content:encoded><![CDATA[<p><a href="#comment-214759" rel="nofollow">@WARREN MOSLER</a>, FICA suspension, middle class tax cut, no tax increases&#8230;all good.  Housing and the ancillary businesses associated with housing remains the overwhelming drag on employment and economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214759</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 00:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214759</guid>
		<description>i prefer a fica suspension to stop taking funds from people working for a living than singling out a narrow group of homeowners.</description>
		<content:encoded><![CDATA[<p>i prefer a fica suspension to stop taking funds from people working for a living than singling out a narrow group of homeowners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214738</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 17 Sep 2012 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214738</guid>
		<description>The government is already taking the default risk on agency MBS, so adding to their purchases doesn&#039;t change the fact that the Treasury has guaranteed Fannie and Freddie.  To the extent that more agency MBS becomes available, then the govt is increasing their default exposure.

If the Fed really wants to make a difference, they should buy up the remaining $1 trillion in non-agency MBS and offer more attractive loan modification terms.  They can also ask the banks to package their $4 trillion in raw loans and purchase those as well at par and allow for more aggressive modifications.  The Fed would take a hit of about $1 trillion, something that can&#039;t be done through fiscal policy in this environment.  Whether or not you like the policy, it would put an end to the housing crisis, unlike purchasing agency RMBS.</description>
		<content:encoded><![CDATA[<p>The government is already taking the default risk on agency MBS, so adding to their purchases doesn&#8217;t change the fact that the Treasury has guaranteed Fannie and Freddie.  To the extent that more agency MBS becomes available, then the govt is increasing their default exposure.</p>
<p>If the Fed really wants to make a difference, they should buy up the remaining $1 trillion in non-agency MBS and offer more attractive loan modification terms.  They can also ask the banks to package their $4 trillion in raw loans and purchase those as well at par and allow for more aggressive modifications.  The Fed would take a hit of about $1 trillion, something that can&#8217;t be done through fiscal policy in this environment.  Whether or not you like the policy, it would put an end to the housing crisis, unlike purchasing agency RMBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IJR</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214736</link>
		<dc:creator>IJR</dc:creator>
		<pubDate>Mon, 17 Sep 2012 22:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214736</guid>
		<description>&lt;a href=&quot;#comment-214190&quot; rel=&quot;nofollow&quot;&gt;@ESM&lt;/a&gt;, It&#039;s a net present value wash on existing securities and an interest payment reduction on new securities.</description>
		<content:encoded><![CDATA[<p><a href="#comment-214190" rel="nofollow">@ESM</a>, It&#8217;s a net present value wash on existing securities and an interest payment reduction on new securities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214724</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 17 Sep 2012 19:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214724</guid>
		<description>&lt;a href=&quot;#comment-214655&quot; rel=&quot;nofollow&quot;&gt;@WARREN MOSLER&lt;/a&gt;, 

http://ftalphaville.ft.com/blog/2011/11/25/765031/manufacturing-quality-collateral/

She&#039;s done other writing on this issue and is a fan of warren&#039;s work.</description>
		<content:encoded><![CDATA[<p><a href="#comment-214655" rel="nofollow">@WARREN MOSLER</a>, </p>
<p><a href="http://ftalphaville.ft.com/blog/2011/11/25/765031/manufacturing-quality-collateral/" rel="nofollow">http://ftalphaville.ft.com/blog/2011/11/25/765031/manufacturing-quality-collateral/</a></p>
<p>She&#8217;s done other writing on this issue and is a fan of warren&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WARREN MOSLER</title>
		<link>http://moslereconomics.com/2012/09/14/qe/comment-page-1/#comment-214709</link>
		<dc:creator>WARREN MOSLER</dc:creator>
		<pubDate>Mon, 17 Sep 2012 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16619#comment-214709</guid>
		<description>agreed.</description>
		<content:encoded><![CDATA[<p>agreed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
