<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global inflation rates</title>
	<atom:link href="http://moslereconomics.com/2012/08/14/global-inflation-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Fri, 26 Apr 2013 05:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207524</link>
		<dc:creator>y</dc:creator>
		<pubDate>Wed, 15 Aug 2012 21:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207524</guid>
		<description>&quot;That’s what ‘strong currency’ policies do to your economy.&quot;

What about Switzerland?</description>
		<content:encoded><![CDATA[<p>&#8220;That’s what ‘strong currency’ policies do to your economy.&#8221;</p>
<p>What about Switzerland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207522</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Wed, 15 Aug 2012 21:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207522</guid>
		<description>&lt;a href=&quot;#comment-207438&quot; rel=&quot;nofollow&quot;&gt;@y&lt;/a&gt;, the 2011 spike was VAT related I thought - Treasury upped vat so it spiked the inflation data for one year.</description>
		<content:encoded><![CDATA[<p><a href="#comment-207438" rel="nofollow">@y</a>, the 2011 spike was VAT related I thought &#8211; Treasury upped vat so it spiked the inflation data for one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wilson</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207515</link>
		<dc:creator>Neil Wilson</dc:creator>
		<pubDate>Wed, 15 Aug 2012 21:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207515</guid>
		<description>&lt;a href=&quot;#comment-207438&quot; rel=&quot;nofollow&quot;&gt;@y&lt;/a&gt;, 

Supply side push through on oil and power prices - from the return of the value of the pound to mid 1990s relative valuations after the crash. Producer inflation was massive and it took ages to feed through to price hikes at the consumer end.

The UK had a 10 year currency valuation bubble that ended up turning a load of our factories into lousy box cupboards for people to live in. That&#039;s what &#039;strong currency&#039; policies do to your economy.</description>
		<content:encoded><![CDATA[<p><a href="#comment-207438" rel="nofollow">@y</a>, </p>
<p>Supply side push through on oil and power prices &#8211; from the return of the value of the pound to mid 1990s relative valuations after the crash. Producer inflation was massive and it took ages to feed through to price hikes at the consumer end.</p>
<p>The UK had a 10 year currency valuation bubble that ended up turning a load of our factories into lousy box cupboards for people to live in. That&#8217;s what &#8216;strong currency&#8217; policies do to your economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207464</link>
		<dc:creator>y</dc:creator>
		<pubDate>Wed, 15 Aug 2012 18:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207464</guid>
		<description>ah, I see.

What&#039;s the reason for the 2008/&#039;09 and 2011 &#039;spikes&#039; in inflation?</description>
		<content:encoded><![CDATA[<p>ah, I see.</p>
<p>What&#8217;s the reason for the 2008/&#8217;09 and 2011 &#8216;spikes&#8217; in inflation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Wilson</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207451</link>
		<dc:creator>Neil Wilson</dc:creator>
		<pubDate>Wed, 15 Aug 2012 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207451</guid>
		<description>&lt;a href=&quot;#comment-207438&quot; rel=&quot;nofollow&quot;&gt;@y&lt;/a&gt;, 

Trade deficit has little to do with it. Food contributes 0.25% of the 12 month figure.

Gas, electricity and rent is 0.5% and restaurants and hotels is 0.4%.

And underlying most of that are monopoly rents - largely land. 

The UK is no longer a nation of shopkeepers, but a nation of landlords. The shopkeepers can no longer afford the rent.

It&#039;s the small bit of land owned by a few Barons and rented to the rest that&#039;s the problem.

Amusingly it&#039;s always been like that, and I suspect we&#039;ll celebrate the 800th anniversary of the Magna Carta with it still being like that.</description>
		<content:encoded><![CDATA[<p><a href="#comment-207438" rel="nofollow">@y</a>, </p>
<p>Trade deficit has little to do with it. Food contributes 0.25% of the 12 month figure.</p>
<p>Gas, electricity and rent is 0.5% and restaurants and hotels is 0.4%.</p>
<p>And underlying most of that are monopoly rents &#8211; largely land. </p>
<p>The UK is no longer a nation of shopkeepers, but a nation of landlords. The shopkeepers can no longer afford the rent.</p>
<p>It&#8217;s the small bit of land owned by a few Barons and rented to the rest that&#8217;s the problem.</p>
<p>Amusingly it&#8217;s always been like that, and I suspect we&#8217;ll celebrate the 800th anniversary of the Magna Carta with it still being like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebird</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207441</link>
		<dc:creator>pebird</dc:creator>
		<pubDate>Wed, 15 Aug 2012 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207441</guid>
		<description>Warren:  would you expand on your comment?  Connection isn&#039;t obvious to me.  Thx.</description>
		<content:encoded><![CDATA[<p>Warren:  would you expand on your comment?  Connection isn&#8217;t obvious to me.  Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207438</link>
		<dc:creator>y</dc:creator>
		<pubDate>Wed, 15 Aug 2012 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207438</guid>
		<description>uk has a big trade deficit, plus a large population for such a small piece of land (i.e. it&#039;s dependent on imports of basics such as food).

Eurozone has a balanced current account overall. US has a mighty current account deficit but has the dollar and is not dependent on food imports.</description>
		<content:encoded><![CDATA[<p>uk has a big trade deficit, plus a large population for such a small piece of land (i.e. it&#8217;s dependent on imports of basics such as food).</p>
<p>Eurozone has a balanced current account overall. US has a mighty current account deficit but has the dollar and is not dependent on food imports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Palmer</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207410</link>
		<dc:creator>Paul Palmer</dc:creator>
		<pubDate>Wed, 15 Aug 2012 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207410</guid>
		<description>&lt;a href=&quot;#comment-207314&quot; rel=&quot;nofollow&quot;&gt;@FerdinandAlx&lt;/a&gt;, 
Looks like only a recent thing, pre-&#039;08 it was below.  My bet would be it&#039;s tied to oil price.</description>
		<content:encoded><![CDATA[<p><a href="#comment-207314" rel="nofollow">@FerdinandAlx</a>,<br />
Looks like only a recent thing, pre-&#8217;08 it was below.  My bet would be it&#8217;s tied to oil price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207406</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Wed, 15 Aug 2012 13:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207406</guid>
		<description>&lt;a href=&quot;#comment-207314&quot; rel=&quot;nofollow&quot;&gt;@FerdinandAlx&lt;/a&gt;, 

good question - be interested to hear any MMT&#039;ers input on that?</description>
		<content:encoded><![CDATA[<p><a href="#comment-207314" rel="nofollow">@FerdinandAlx</a>, </p>
<p>good question &#8211; be interested to hear any MMT&#8217;ers input on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FerdinandAlx</title>
		<link>http://moslereconomics.com/2012/08/14/global-inflation-rates/comment-page-1/#comment-207314</link>
		<dc:creator>FerdinandAlx</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16380#comment-207314</guid>
		<description>Why does inflation in the UK persist above the levels seen in other developed economies?</description>
		<content:encoded><![CDATA[<p>Why does inflation in the UK persist above the levels seen in other developed economies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
