<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brent Crude price</title>
	<atom:link href="http://moslereconomics.com/2012/08/07/brent-crude-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2012/08/07/brent-crude-price/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Fri, 26 Apr 2013 05:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-207056</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 13 Aug 2012 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-207056</guid>
		<description>&lt;a href=&quot;#comment-206832&quot; rel=&quot;nofollow&quot;&gt;@Ivan&lt;/a&gt;,  I think you&#039;re just reshuffling the deck with no real change.  The Fed buys treasuries from the private sector to move cash into circulation and everything remains in balance.  It has to be a private sector/public sector transaction.   It can&#039;t be private/private or public/public.</description>
		<content:encoded><![CDATA[<p><a href="#comment-206832" rel="nofollow">@Ivan</a>,  I think you&#8217;re just reshuffling the deck with no real change.  The Fed buys treasuries from the private sector to move cash into circulation and everything remains in balance.  It has to be a private sector/public sector transaction.   It can&#8217;t be private/private or public/public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206839</link>
		<dc:creator>y</dc:creator>
		<pubDate>Sun, 12 Aug 2012 21:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206839</guid>
		<description>or it tries to attract deposits</description>
		<content:encoded><![CDATA[<p>or it tries to attract deposits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206838</link>
		<dc:creator>y</dc:creator>
		<pubDate>Sun, 12 Aug 2012 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206838</guid>
		<description>no. If a bank is short of reserves it borrows them or sells treasuries.</description>
		<content:encoded><![CDATA[<p>no. If a bank is short of reserves it borrows them or sells treasuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206833</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 12 Aug 2012 20:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206833</guid>
		<description>&lt;a href=&quot;#comment-205873&quot; rel=&quot;nofollow&quot;&gt;@LetsGetItDone&lt;/a&gt;, Interesting the desire to constrain speculation when it contributes to higher prices, but no desire to constrain speculation when it leads to lower prices.  Without speculators, producers can&#039;t hedge.</description>
		<content:encoded><![CDATA[<p><a href="#comment-205873" rel="nofollow">@LetsGetItDone</a>, Interesting the desire to constrain speculation when it contributes to higher prices, but no desire to constrain speculation when it leads to lower prices.  Without speculators, producers can&#8217;t hedge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206832</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sun, 12 Aug 2012 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206832</guid>
		<description>&lt;a href=&quot;#comment-206654&quot; rel=&quot;nofollow&quot;&gt;@y&lt;/a&gt;, 

Doesn&#039;t it indirectly in that aggregate spending, less aggregate tax, less Treasury debt equals zero?  Reserves are ultimately the balances available for buying treasuries.  If reserves are exchanged for currency, isn&#039;t there an insufficient amount of reserves, and thus Treasuries, to balance the books?</description>
		<content:encoded><![CDATA[<p><a href="#comment-206654" rel="nofollow">@y</a>, </p>
<p>Doesn&#8217;t it indirectly in that aggregate spending, less aggregate tax, less Treasury debt equals zero?  Reserves are ultimately the balances available for buying treasuries.  If reserves are exchanged for currency, isn&#8217;t there an insufficient amount of reserves, and thus Treasuries, to balance the books?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206654</link>
		<dc:creator>y</dc:creator>
		<pubDate>Sat, 11 Aug 2012 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206654</guid>
		<description>Banks swap reserves for cash with the central bank. It has nothing to do with the Treasury.</description>
		<content:encoded><![CDATA[<p>Banks swap reserves for cash with the central bank. It has nothing to do with the Treasury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: y</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206652</link>
		<dc:creator>y</dc:creator>
		<pubDate>Sat, 11 Aug 2012 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206652</guid>
		<description>illegal in saudi arabia, you mean?</description>
		<content:encoded><![CDATA[<p>illegal in saudi arabia, you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206310</link>
		<dc:creator>walter</dc:creator>
		<pubDate>Thu, 09 Aug 2012 22:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206310</guid>
		<description>&lt;a href=&quot;#comment-206177&quot; rel=&quot;nofollow&quot;&gt;@WARREN MOSLER&lt;/a&gt;, I meant, the spread 2 months forward was then (Apr) around 15$ and now $18. (looks like you misunderstood my phrase)</description>
		<content:encoded><![CDATA[<p><a href="#comment-206177" rel="nofollow">@WARREN MOSLER</a>, I meant, the spread 2 months forward was then (Apr) around 15$ and now $18. (looks like you misunderstood my phrase)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hickey</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206241</link>
		<dc:creator>Tom Hickey</dc:creator>
		<pubDate>Thu, 09 Aug 2012 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206241</guid>
		<description>&lt;a href=&quot;#comment-206210&quot; rel=&quot;nofollow&quot;&gt;@ESM&lt;/a&gt;, 

&lt;i&gt;We’ve already got a Type 1 Kardashian civilization.&lt;/i&gt;

ROFL</description>
		<content:encoded><![CDATA[<p><a href="#comment-206210" rel="nofollow">@ESM</a>, </p>
<p><i>We’ve already got a Type 1 Kardashian civilization.</i></p>
<p>ROFL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda knox</title>
		<link>http://moslereconomics.com/2012/08/07/brent-crude-price/comment-page-1/#comment-206228</link>
		<dc:creator>amanda knox</dc:creator>
		<pubDate>Thu, 09 Aug 2012 14:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://moslereconomics.com/?p=16341#comment-206228</guid>
		<description>&lt;a href=&quot;#comment-205873&quot; rel=&quot;nofollow&quot;&gt;@LetsGetItDone&lt;/a&gt;, o has to trick some of his supporters.  After he wins election he is going to make this country proud!  Healthcare and housing for poor.   More tax on offshore rich.  Alt energy investment.  Jobs to build high speed trainsand repair bridges.   New drone technology to secure oil and water resources for America!</description>
		<content:encoded><![CDATA[<p><a href="#comment-205873" rel="nofollow">@LetsGetItDone</a>, o has to trick some of his supporters.  After he wins election he is going to make this country proud!  Healthcare and housing for poor.   More tax on offshore rich.  Alt energy investment.  Jobs to build high speed trainsand repair bridges.   New drone technology to secure oil and water resources for America!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
