<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Fed research report- a payroll tax holiday will make the economy worse</title>
	<atom:link href="http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Wed, 23 May 2012 10:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: knapp</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13427</link>
		<dc:creator>knapp</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13427</guid>
		<description>Google Gauti, Bernanke, Michael Woodford, and Brian Sack and Zero-bound, and you&#039;ll discover just how influential Gauti&#039;s views are within the Fed.  These guys have written or edited dozens of papers and books together.  So Gauti is no outlier.  He&#039;s an elite member of the Bernanke &quot;brain&quot; trust.</description>
		<content:encoded><![CDATA[<p>Google Gauti, Bernanke, Michael Woodford, and Brian Sack and Zero-bound, and you&#8217;ll discover just how influential Gauti&#8217;s views are within the Fed.  These guys have written or edited dozens of papers and books together.  So Gauti is no outlier.  He&#8217;s an elite member of the Bernanke &#8220;brain&#8221; trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Musgrave</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13397</link>
		<dc:creator>Ralph Musgrave</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13397</guid>
		<description>Can someone contact the â€œfed guyâ€ Eggertsson and ask him what he would do if his net personal wealth quadrupled as a result of being given the requisite number of dollars or Treasuries?</description>
		<content:encoded><![CDATA[<p>Can someone contact the â€œfed guyâ€ Eggertsson and ask him what he would do if his net personal wealth quadrupled as a result of being given the requisite number of dollars or Treasuries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren mosler</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13384</link>
		<dc:creator>warren mosler</dc:creator>
		<pubDate>Sun, 15 Nov 2009 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13384</guid>
		<description>Yes, agreed.  That paper was very constructive.  

The payroll tax paper is one that somehow got by the censors.
I don&#039;t think they would have published it if they were aware of that assumption.</description>
		<content:encoded><![CDATA[<p>Yes, agreed.  That paper was very constructive.  </p>
<p>The payroll tax paper is one that somehow got by the censors.<br />
I don&#8217;t think they would have published it if they were aware of that assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanan</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13379</link>
		<dc:creator>Ramanan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13379</guid>
		<description>The Ricardian equivalence and the ideas like that are difficult to get out of people&#039;s head. Even if people appreciate national and reserve accounting a bit, they fall pray to statements like private sector will save rather than spend. It becomes difficult for them to digest the fact that the deficit can be increased to even higher levels that the private sector&#039;s saving desire has been satisfied and they start spending. But the author must have worked a while at the Fed and other places and studied a lot - so a black mark really. 

Warren there was however a good paper I saw recently at the NY Fed site http://www.newyorkfed.org/research/current_issues/ci15-4.pdf so probably the Fed is not all that bad. One of the authors is the same person who you mentioned a few months back. (Why are banks holding so many excess reserves). It builds the story of the crisis as a Repo Run and the measures the Fed took.</description>
		<content:encoded><![CDATA[<p>The Ricardian equivalence and the ideas like that are difficult to get out of people&#8217;s head. Even if people appreciate national and reserve accounting a bit, they fall pray to statements like private sector will save rather than spend. It becomes difficult for them to digest the fact that the deficit can be increased to even higher levels that the private sector&#8217;s saving desire has been satisfied and they start spending. But the author must have worked a while at the Fed and other places and studied a lot &#8211; so a black mark really. </p>
<p>Warren there was however a good paper I saw recently at the NY Fed site <a href="http://www.newyorkfed.org/research/current_issues/ci15-4.pdf" rel="nofollow">http://www.newyorkfed.org/research/current_issues/ci15-4.pdf</a> so probably the Fed is not all that bad. One of the authors is the same person who you mentioned a few months back. (Why are banks holding so many excess reserves). It builds the story of the crisis as a Repo Run and the measures the Fed took.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren mosler</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13363</link>
		<dc:creator>warren mosler</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13363</guid>
		<description>the ricardian equiv assumption the fed guy is making says that if a guy is behind in his mtg payment and he gets a tax cut he&#039;ll save it rather than make the payment because he knows taxes must go up later.</description>
		<content:encoded><![CDATA[<p>the ricardian equiv assumption the fed guy is making says that if a guy is behind in his mtg payment and he gets a tax cut he&#8217;ll save it rather than make the payment because he knows taxes must go up later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanan</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13340</link>
		<dc:creator>Ramanan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13340</guid>
		<description>Yeah, stock markets may even cheer up on the news - thinking low deficits is great. It may take a while for the bad effects to happen to the markets, when profits numbers are declared next year. Direct impact such as unemployment increase can happen fast.</description>
		<content:encoded><![CDATA[<p>Yeah, stock markets may even cheer up on the news &#8211; thinking low deficits is great. It may take a while for the bad effects to happen to the markets, when profits numbers are declared next year. Direct impact such as unemployment increase can happen fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren mosler</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13331</link>
		<dc:creator>warren mosler</dc:creator>
		<pubDate>Sat, 14 Nov 2009 10:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13331</guid>
		<description>timing is everything on shorting the stock market.

also, i&#039;m not close enough to the companies to know what forecast they are already pricing in.

and if he&#039;s right bond yields should fall as well, which might be the easier trade, but, again, I don&#039;t give direct trading advice on this website</description>
		<content:encoded><![CDATA[<p>timing is everything on shorting the stock market.</p>
<p>also, i&#8217;m not close enough to the companies to know what forecast they are already pricing in.</p>
<p>and if he&#8217;s right bond yields should fall as well, which might be the easier trade, but, again, I don&#8217;t give direct trading advice on this website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13308</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13308</guid>
		<description>warren i just saw mike normans website and he is recommending shorting the market as obama deficit cutting pledge will lead to disaster. Historically how long wil it take for this to be seen in the economy.</description>
		<content:encoded><![CDATA[<p>warren i just saw mike normans website and he is recommending shorting the market as obama deficit cutting pledge will lead to disaster. Historically how long wil it take for this to be seen in the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensei</title>
		<link>http://moslereconomics.com/2009/11/13/ny-fed-research-report-a-payroll-tax-holiday-will-make-the-economy-worse/comment-page-1/#comment-13296</link>
		<dc:creator>Sensei</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=9381#comment-13296</guid>
		<description>Nothing makes me wanna save less and spend more than a brand new &quot;investment tax credit.&quot; WTF?! Have these economists ever met real people?</description>
		<content:encoded><![CDATA[<p>Nothing makes me wanna save less and spend more than a brand new &#8220;investment tax credit.&#8221; WTF?! Have these economists ever met real people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

