<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond mark to market</title>
	<atom:link href="http://moslereconomics.com/2009/08/19/beyond-mark-to-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jcmccutcheon</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10156</link>
		<dc:creator>jcmccutcheon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10156</guid>
		<description>Warren, so how does this effect the analysis of the causes of the credit crunch. Was it more of a pro-cyclical (as u have said) &#039;demand&#039; for loans problem or was it more of a under-capitalization &#039;supply&#039; problem?</description>
		<content:encoded><![CDATA[<p>Warren, so how does this effect the analysis of the causes of the credit crunch. Was it more of a pro-cyclical (as u have said) &#8216;demand&#8217; for loans problem or was it more of a under-capitalization &#8216;supply&#8217; problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Mosler</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10155</link>
		<dc:creator>Warren Mosler</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10155</guid>
		<description>they use the higher one</description>
		<content:encoded><![CDATA[<p>they use the higher one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Mosler</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10154</link>
		<dc:creator>Warren Mosler</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10154</guid>
		<description>i&#039;ve seen it and just had my bank&#039;s capital ratios reduced by it.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve seen it and just had my bank&#8217;s capital ratios reduced by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaid</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10152</link>
		<dc:creator>Zaid</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10152</guid>
		<description>The FDIC has also been raising premiums on all risk categories... same old &quot;FDIC is out of money&quot; nonsense!

Warren, forgive my ignorance, what happens when one rating agency rates a security as investment grade and another doesn&#039;t? Do the regulators decide which rating to use for capital ratio requirements?</description>
		<content:encoded><![CDATA[<p>The FDIC has also been raising premiums on all risk categories&#8230; same old &#8220;FDIC is out of money&#8221; nonsense!</p>
<p>Warren, forgive my ignorance, what happens when one rating agency rates a security as investment grade and another doesn&#8217;t? Do the regulators decide which rating to use for capital ratio requirements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain CraZ</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10144</link>
		<dc:creator>Captain CraZ</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10144</guid>
		<description>Winterspeak, the rube goldberg machine of our government keeps many human beings busy and occupied.  Sure it is total inefficient madness when viewing the whole forest.  I have not heard Warren address the point that perhaps the &quot;public purpose&quot; of full employment has created so many rube goldberg machinations, that the only way to keep full employment, is to hire people to create and others to destroy various government public purpose entities!  Like keynes analogy, hire half the people to bury jars of money, and the other half to dig up the jars of money.  It keeps everyone working, but they aren&#039;t really accomplishing much or bringing us stargate atlantis cities.

I can&#039;t help but remember several years ago talking to Warren about Hoover&#039;s printing presses and the banks all not willing to lend and someone saying something about we wouldn&#039;t make that mistake again. (sigh)  Warren the tower of Babel grew so high, even many smart well meaning people could not keep it growing.  Roman society got too complicated, from the political backstabbing to the complex social strata, the solution was for the simple barbarians to raze the city and start anew.

What founding father said FIRST by INFLATION, and then by DEFLATION, the sons of this country would wake up slaves owning nothing.  Phil Grande philsgang.com says what they are doing with the banks is total nonsense, it is just allowing 300 rich wealthy families to come in and scoop up all these assets that were generated by this last inflation at firesale prices.  It is up to people like YOU Warren to stop them from doing this, the wealth gap from rich to poor is already WAY TOO HIGH!

http://www.businessinsider.com/2008/4/income-gap-widens-recession-fears-grow</description>
		<content:encoded><![CDATA[<p>Winterspeak, the rube goldberg machine of our government keeps many human beings busy and occupied.  Sure it is total inefficient madness when viewing the whole forest.  I have not heard Warren address the point that perhaps the &#8220;public purpose&#8221; of full employment has created so many rube goldberg machinations, that the only way to keep full employment, is to hire people to create and others to destroy various government public purpose entities!  Like keynes analogy, hire half the people to bury jars of money, and the other half to dig up the jars of money.  It keeps everyone working, but they aren&#8217;t really accomplishing much or bringing us stargate atlantis cities.</p>
<p>I can&#8217;t help but remember several years ago talking to Warren about Hoover&#8217;s printing presses and the banks all not willing to lend and someone saying something about we wouldn&#8217;t make that mistake again. (sigh)  Warren the tower of Babel grew so high, even many smart well meaning people could not keep it growing.  Roman society got too complicated, from the political backstabbing to the complex social strata, the solution was for the simple barbarians to raze the city and start anew.</p>
<p>What founding father said FIRST by INFLATION, and then by DEFLATION, the sons of this country would wake up slaves owning nothing.  Phil Grande philsgang.com says what they are doing with the banks is total nonsense, it is just allowing 300 rich wealthy families to come in and scoop up all these assets that were generated by this last inflation at firesale prices.  It is up to people like YOU Warren to stop them from doing this, the wealth gap from rich to poor is already WAY TOO HIGH!</p>
<p><a href="http://www.businessinsider.com/2008/4/income-gap-widens-recession-fears-grow" rel="nofollow">http://www.businessinsider.com/2008/4/income-gap-widens-recession-fears-grow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10141</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10141</guid>
		<description>100 per cent capital requirement for something that&#039;s already been marked to market?

Very doubtful. I&#039;ll believe it when I see it.</description>
		<content:encoded><![CDATA[<p>100 per cent capital requirement for something that&#8217;s already been marked to market?</p>
<p>Very doubtful. I&#8217;ll believe it when I see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winterspeak</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10120</link>
		<dc:creator>winterspeak</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10120</guid>
		<description>It&#039;s insane.

The give out money with one hand, and drain it (via FDIC) with the other.

They loosen capital ratios and let banks recapitalize with one hand, and tighten capital ratios with the other.

The roulette wheel is really going round and round. Thank God for unemployment!</description>
		<content:encoded><![CDATA[<p>It&#8217;s insane.</p>
<p>The give out money with one hand, and drain it (via FDIC) with the other.</p>
<p>They loosen capital ratios and let banks recapitalize with one hand, and tighten capital ratios with the other.</p>
<p>The roulette wheel is really going round and round. Thank God for unemployment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Mosler</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10114</link>
		<dc:creator>Warren Mosler</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10114</guid>
		<description>yes, they go to prices where unleveraged buyers will buy them, which is fine, if there isn&#039;t a lot of sudden selling</description>
		<content:encoded><![CDATA[<p>yes, they go to prices where unleveraged buyers will buy them, which is fine, if there isn&#8217;t a lot of sudden selling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Baird</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10109</link>
		<dc:creator>Jim Baird</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10109</guid>
		<description>And I guess since most of the entities who would normally buy them are also under the same constraints, it might be difficult to unload them, anyway?</description>
		<content:encoded><![CDATA[<p>And I guess since most of the entities who would normally buy them are also under the same constraints, it might be difficult to unload them, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren mosler</title>
		<link>http://moslereconomics.com/2009/08/19/beyond-mark-to-market/comment-page-1/#comment-10107</link>
		<dc:creator>warren mosler</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8807#comment-10107</guid>
		<description>if they aren&#039;t investment grade you can&#039;t buy them in the first place.

so let&#039;s say you bought them when they were investment grade, and then they are downgraded.  they now are valued at 0 for purposes of determining capital ratios, even if market value is still solidly positive.</description>
		<content:encoded><![CDATA[<p>if they aren&#8217;t investment grade you can&#8217;t buy them in the first place.</p>
<p>so let&#8217;s say you bought them when they were investment grade, and then they are downgraded.  they now are valued at 0 for purposes of determining capital ratios, even if market value is still solidly positive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

