<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Commission sees permanent decline in euro area&#8217;s potential output</title>
	<atom:link href="http://moslereconomics.com/2009/07/05/european-commission-sees-permanent-decline-in-euro-areas-potential-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2009/07/05/european-commission-sees-permanent-decline-in-euro-areas-potential-output/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Wed, 23 May 2012 01:34:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RSG</title>
		<link>http://moslereconomics.com/2009/07/05/european-commission-sees-permanent-decline-in-euro-areas-potential-output/comment-page-1/#comment-8294</link>
		<dc:creator>RSG</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8403#comment-8294</guid>
		<description>Was speaking to the US, not europe.</description>
		<content:encoded><![CDATA[<p>Was speaking to the US, not europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSG</title>
		<link>http://moslereconomics.com/2009/07/05/european-commission-sees-permanent-decline-in-euro-areas-potential-output/comment-page-1/#comment-8293</link>
		<dc:creator>RSG</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=8403#comment-8293</guid>
		<description>Without further fiscal stimulus, could you envision a return to negative gdp growth...is there any chance of further fiscal response given the growing voices of fiscal hawks.</description>
		<content:encoded><![CDATA[<p>Without further fiscal stimulus, could you envision a return to negative gdp growth&#8230;is there any chance of further fiscal response given the growing voices of fiscal hawks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

