<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg: Apartment vacancy unchanged, rents rise</title>
	<atom:link href="http://moslereconomics.com/2008/07/05/bloomberg-apartment-vacancy-unchanged-rents-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://moslereconomics.com/2008/07/05/bloomberg-apartment-vacancy-unchanged-rents-rise/</link>
	<description>St Croix, United States Virgin Islands</description>
	<lastBuildDate>Mon, 21 May 2012 18:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yeago</title>
		<link>http://moslereconomics.com/2008/07/05/bloomberg-apartment-vacancy-unchanged-rents-rise/comment-page-1/#comment-1034</link>
		<dc:creator>Yeago</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=2814#comment-1034</guid>
		<description>Interesting. Well in my attempt to avoid sticky prices I am going to move in hopes of the favorable supply curve. We&#039;ll see what my story is in two weeks!</description>
		<content:encoded><![CDATA[<p>Interesting. Well in my attempt to avoid sticky prices I am going to move in hopes of the favorable supply curve. We&#8217;ll see what my story is in two weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren mosler</title>
		<link>http://moslereconomics.com/2008/07/05/bloomberg-apartment-vacancy-unchanged-rents-rise/comment-page-1/#comment-1033</link>
		<dc:creator>warren mosler</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=2814#comment-1033</guid>
		<description>I have a house I just rented in Winter Park.  They told me it would take a while as it was hard to get things rented there, but within two weeks it was rented.  

Lots of stories both ways, and lots of inconclusive stats as well</description>
		<content:encoded><![CDATA[<p>I have a house I just rented in Winter Park.  They told me it would take a while as it was hard to get things rented there, but within two weeks it was rented.  </p>
<p>Lots of stories both ways, and lots of inconclusive stats as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeago</title>
		<link>http://moslereconomics.com/2008/07/05/bloomberg-apartment-vacancy-unchanged-rents-rise/comment-page-1/#comment-1031</link>
		<dc:creator>Yeago</dc:creator>
		<pubDate>Mon, 07 Jul 2008 01:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moslereconomics.com/?p=2814#comment-1031</guid>
		<description>This one certainly doesn&#039;t accord with my own (anecdotal) observations of the Orlando market.</description>
		<content:encoded><![CDATA[<p>This one certainly doesn&#8217;t accord with my own (anecdotal) observations of the Orlando market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

